Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| History and Philosophy of Sports and Physical Education | BSS 1101 | 3 | Core |
| Basic Mechanics | BSS 1102 | 3 | Core |
| Human Anatomy and Physiology I | BSS 1103 | 3 | Core |
| Introduction to IT | BSS 1104 | 3 | Core |
| Economics of Sports | BSS 1105 | 3 | Core |
| HIV/AIDS and Sports | BSS 1106 | 2 | Elective |
| Exercise and Gymnastics | BPA 1101 | 2 | Elective |
| Racket Sports (Badminton/Tennis) I | BPA 1102 | 2 | Elective |
| Football (Soccer) | BPA 1103 | 2 | Elective |
| Introduction to Netball | BPA 1104 | 2 | Elective |
| Track Athletics and Endurance Training | BPA 1105 | 2 | Elective |
| Christian Ethics and Social Values I | BSS 1107 | 3 | Core |
| Communication Skills | BSS 1108 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Anatomy and Physiology II | BSS 1201 | 3 | Core |
| Biomechanics of Sport and Exercises | BSS 1202 | 3 | Core |
| Motor Growth and Development | BSS 1203 | 3 | Core |
| Elements of Probability / Statistics for Sports and Physical Activity | BSS 1204 | 3 | Core |
| Sports Psychology | BSS 1205 | 3 | Core |
| Finance and Management of Sports Resources | BSS 1206 | 3 | Core |
| Exercise and Physical Conditioning | BPA 1201 | 2 | Elective |
| Basketball | BPA 1202 | 2 | Elective |
| Field Athletics Resistance Training | BPA 1203 | 2 | Elective |
| Volleyball | BPA 1204 | 2 | Elective |
| Christian Ethics and Social Values II | BSS 1207 | 3 | Core |
| Strength and Endurance | BPA 1205 | 2 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Foundation of Sports Management | BSS 2101 | 3 | Core |
| Introduction to Sports Coaching | BSS 2102 | 3 | Core |
| Biomechanical Analysis of Sports and Exercise | BSS 2103 | 3 | Core |
| Physiology of Sport and Exercises | BSS 2104 | 3 | Elective |
| Research Methods in Sports and Physical Activities | BSS 2105 | 3 | Core |
| Biomedical Implications of Sports | BSS 2106 | 3 | Core |
| Soccer (Football) | BPA 2101 | 2 | Elective |
| Netball | BPA 2102 | 2 | Elective |
| Mind Games | BPA 2103 | 2 | Elective |
| Racket Sports (Badminton/Tennis) II | BPA 2104 | 2 | Elective |
| Exercise and Gymnastics II | BPA 2105 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Sports Pedagogy | BSS 2201 | 3 | Core |
| Principles of Nutrition | BSS 2202 | 3 | Core |
| Motor Learning and Performance | BSS 2203 | 3 | Core |
| Biochemistry of Sports | BSS 2204 | 3 | Elective |
| Socio-Psychology of Sports and Exercise | BSS 2205 | 3 | Elective |
| Sports Marketing | BSS 2206 | 3 | Core |
| Internship in Sports Management | BSS 2207 | 3 | Core |
| Basketball | BPA 2201 | 2 | Elective |
| Handball | BPA 2202 | 2 | Elective |
| Cricket | BPA 2203 | 2 | Elective |
| Woodball | BPA 2204 | 2 | Elective |
| Volleyball II | BPA 2205 | 2 | Elective |
| Rugby | BPA 2206 | 2 | Elective |
| Psychology for Performance Enhancement I | BSS 2206 | 3 | Elective |
| Swimming | BPA 2206 | 2 | Elective |
| Track Atheletics and Endurance Training | BPA 2208 | 2 | Elective |
| Sports Administration | BSS 2208 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Body Composition and Assessment | BSS 3101 | 3 | Core |
| Theory and Methods in Training | BSS 3102 | 3 | Core |
| Sports for Children and Youth | BSS 3103 | 3 | Core |
| Endocrine System and Sports | BSS 3104 | 3 | Core |
| Nutrition for Sports Performance | BSS 3105 | 3 | Core |
| Sports and Environment/Altitude | BSS 3106 | 3 | Core |
| Soccer Clinic | BPA 3101 | 2 | Elective |
| Basketball Clinic | BPA 3102 | 2 | Elective |
| Netball Clinic | BPA 3103 | 2 | Elective |
| Volleyball Clinic | BPA 3104 | 2 | Elective |
| Badminton | BPA 3105 | 2 | Elective |
| Handball | BPA 3106 | 2 | Elective |
| Psychology for Performance Enhancement II | BSM 3106 | 3 | Elective |
| Exercise and Gymnastic Clinic | BPA 3107 | 2 | Elective |
| Track Athletics Clinic | BPA 3108 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Project / Field Experience | BSS 3201 | 6 | Core |
| Scientific Principles of Resistance Training | BSS 3202 | 3 | Core |
| Ethics and Professionalism in Sports | BSS 3203 | 3 | Core |
| Development and Maintenance of Facilities | BSS 3204 | 3 | Core |
| Managing Sports Organization | BSS 3205 | 3 | Core |
| The Elite Athlete and Olympics Games | BSS 3206 | 3 | Elective |
| Rugby Clinic | BPA 3201 | 2 | Elective |
| Track and Field Clinic | BPA 3202 | 2 | Elective |
| Cricket Clinic | BPA 3203 | 2 | Elective |
| Tennis Clinic | BPA 3204 | 2 | Elective |
| Baseball Clinic | BPA 3205 | 2 | Elective |
| Sport, Age and Health | BSS 3207 | 3 | Elective |