Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| History and Philosophy of Sports and Physical Education | SS111 | 3 | Core |
| Basic Mechanics | SS112 | 3 | Core |
| Human Anatomy and Physiology | SS113 | 3 | Core |
| Computer Application | SS114 | 3 | Core |
| Economics of Sports | SS115 | 3 | Core |
| HIV/AIDS and Sports | SS116 | 3 | Core |
| Exercise and Gymnastics | PA111 | 2 | Elective |
| Racket Games | PA112 | 2 | Elective |
| Football (Soccer) | PA113 | 2 | Elective |
| Netball | PA114 | 2 | Elective |
| Track Athletics and Endurance Training | PA115 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Anatomy and Physiology II | SS121 | 3 | Core |
| Biomechanics of Sports and Exercise | SS122 | 3 | Core |
| Motor Growth Development and Skill Acquisition | SS123 | 3 | Core |
| Elements of Probability / Statistics for Sports and Physical Activity | SS124 | 3 | Core |
| Sports Psychology | SS125 | 3 | Core |
| Finance And Management of Sports Resources | SS126 | 3 | Core |
| Exercise and Physical Conditioning | PA121 | 2 | Elective |
| Basketball | PA122 | 2 | Elective |
| Field Athletics Resistance Training | PA123 | 2 | Elective |
| Volleyball | PA124 | 2 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Foundation of Sports Management | SS211 | 3 | Core |
| Introduction to Sports Coaching | SS212 | 3 | Core |
| Biomechanical Analysis of Sports and Exercise | SS213 | 3 | Core |
| Physiology of Exercise | SS214 | 3 | Core |
| Research Methods in Sports | SS215 | 3 | Core |
| Biomedical Implications of Sports | SS216 | 3 | Core |
| Soccer (Football) | PA211 | 2 | Elective |
| Netball | PA212 | 2 | Elective |
| Mind Games | PA213 | 2 | Elective |
| Racket Sports (Badminton/Tennis) | PA214 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Sports Pedagogy | SS221 | 3 | Core |
| Sports Pedagogy | SS221 | 3 | Core |
| Principles of Nutrition | SS222 | 3 | Core |
| Motor Learning and Performance | SS223 | 3 | Core |
| Biochemistry of Sports | SS224 | 3 | Core |
| Socio-psychology of Sports and Exercise | SS225 | 3 | Core |
| Sports Marketing | SS226 | 3 | Core |
| Internship in Sports Management | SS227 | 3 | Core |
| Basketball | PA221 | 2 | Elective |
| Handball | PA222 | 3 | Elective |
| Cricket | PA223 | 2 | Core |
| Volleyball II | PA224 | 3 | Elective |
| Rugby | PA225 | 2 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Body Composition and Assessment | SS311 | 3 | Core |
| Theory and Methods in Training | SS312 | 3 | Core |
| Sports for Children and Youth | SS313 | 3 | Core |
| Endocrine System & Sports | SS314 | 3 | Core |
| Nutrition for Sports Performance | SS315 | 3 | Core |
| Sports and Environment/Altitude | SS316 | 3 | Core |
| Soccer Clinic | PA311 | 2 | Elective |
| Basketball Clinic | PA312 | 2 | Elective |
| Netball Clinic | PA313 | 2 | Elective |
| Volleyball Clinic | PA314 | 2 | Elective |
| Badminton | PA315 | 2 | Elective |
| Handball | PA316 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Project / Field Experience | SS321 | 6 | Core |
| Ethics and Professionalism in Sports | SS323 | 3 | Core |
| Development and Maintenance of Facilities | SS324 | 3 | Core |
| Managing Sports Organization | SS325 | 3 | Core |
| The Elite Athlete and Olympics Games | SS326 | 3 | Core |
| Rugby Clinic | PA321 | 2 | Elective |
| Track and Field Clinic | PA322 | 2 | Elective |
| Cricket Clinic | PA323 | 2 | Elective |
| Tennis Clinic | PA324 | 2 | Elective |
| Baseball Clinic | PA325 | 2 | Elective |