Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Social Work | BSW1101 | 3 | Core |
Computer Application I | BXC 1102 | 3 | Core |
Communication Skills | BXS 1103 | 3 | Core |
Economics I | BSW1104 | 3 | Core |
HIV/AIDS and Development | BSW 1107 | 3 | Core |
Christian Ethics I | BXE 1105 | 3 | Core |
Kiswahili I | BSW 1106 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Psychology | BSW 1202 | 3 | Core |
Economics II | BSW 1203 | 3 | Core |
Social Structure and Social Stratification | BSW 121 | 3 | Elective |
Contemporary Social Problems | BSW 1205 | 3 | Core |
Basic Social Work Research | BSW 1204 | 3 | Core |
Computer Application II | BXC 1206 | 3 | Core |
Christian Ethics II | BXE 1207 | 3 | Core |
Kiswahili II | BSW 1208 | 3 | Core |
Introduction to Sociology - Theories & Concepts | BSW 1201 | 3 | Core |
Political Economy | BSW 12 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Field Work Placement | SW | 2 | Elective |
Social Work Theory and Practice | BSW 2101 | 3 | Core |
Introduction to Social Administration | BSW 2104 | 3 | Elective |
Introduction to Social Anthropology | BSW 2105 | 3 | Core |
Human Behaviour Growth and Development | BSW 2102 | 3 | Elective |
Statistical Analysis in Social Work | BSW 2103 | 3 | Elective |
Demography and Population Studies | BSW 2118 | 3 | Elective |
Community Based Rehabilitation | BSW 2123 | 3 | Elective |
Mental Health | PY213 | 3 | Elective |
Urban Planning | DS211 | 3 | Elective |
Elements of Social Work Interventions | BSW 2116 | 3 | Core |
Development Psychology | BSW 2102 | 3 | Elective |
Human Rights & Social Justice | BSW 2119 | 3 | Elective |
Theories of Managing Diversity | BSW 2106 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Food Security and Development | BSW 2216 | 3 | Elective |
Social Work Methods, Skills and Techniques | BSW 2201 | 3 | Core |
Social Policy Analysis | BSW 2203 | 3 | Core |
Foundations of Social Development | BSW 2204 | 3 | Core |
Gender and Social Welfare Policy | BSW 2202 | 3 | Core |
Housing Policy Planning and Management | BSW 2219 | 3 | Elective |
Health Policy, Planning and Management | BSW 2220 | 3 | Elective |
Social Security and Social Protection Systems | BSW 2218 | 3 | Elective |
Rural Development | BSW 2217 | 3 | Elective |
Social Work Methods Skills and Techniques | BSW 2201 | 1 | Elective |
Theories of Managing Diversity | BSW 2205 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Development Social Work | BSW 3101 | 3 | Core |
Project Planning and Management | BSW 3102 | 3 | Core |
Decentralization and Development | BSW 3103 | 3 | Elective |
Entreprenureship and Development | BSW 3105 | 3 | Core |
Environment and Development | BSW 3104 | 3 | Core |
Social Work Practice with Children | SW312 | 3 | Elective |
Social Sector Finance and Management | BSW 3111 | 3 | Elective |
Human Rights and Social Justice | BSW 3114 | 3 | Elective |
Disaster Management | BSW 3112 | 3 | Elective |
Decentralization and Local Government Administration | BSW 3103 | 3 | Elective |
Community Based Rehabilitation | BSW3115 | 1 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Applied Development Social Work | BSW 3205 | 3 | Core |
Principles and Practices of Counselling | BSW 3201 | 3 | Elective |
Conflict and Peace Building Studies | BSW 3202 | 3 | Elective |
Human Resource Management | BSW 3203 | 3 | Core |
Theory and Management of Organizations | BSW 3204 | 3 | Core |
Administrative Law | BSW 3217 | 3 | Elective |
Capacity Building For Community Development | BSW 3218 | 3 | Elective |
Field Work [Special] | BSW3220 | 3 | Core |
Research Report | BSW 3106 | 3 | Core |
Conflict and Peace Building Studies | BSW 3202 | 3 | Elective |