Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Political Science | BPA 1101 | 3 | Core |
Christian Ethics I - (Introduction) | BXE 1105 | 3 | Core |
Economics I | BPA 1102 | 3 | Core |
Computer Applications I | BXC 1106 | 3 | Core |
Communication Skills | BXS 1103 | 3 | Core |
HIV and AIDS and Development | BPA 1107 | 3 | Core |
Kiswahili I | BPA 1104 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics II - (Basic Virtues) | BXE 1207 | 3 | Core |
Computer Applications II | BXC 1208 | 3 | Core |
Introduction to Social Research Methods | BPA 1202 | 3 | Core |
Contemporary Social Problems | BPA 1205 | 3 | Core |
Political Economy | BPA 1204 | 3 | Core |
Introduction to Sociology-Theories & Concepts | BPA 1201 | 3 | Elective |
Kiswahili II | BPA 1206 | 3 | Core |
Theories of Public Administration | BPA 1203 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Field Work Placement | PA | 3 | Elective |
Government and Politics of East African States | BPA 2105 | 3 | Core |
Basic Statistics in Research | BPA 2102 | 3 | Elective |
Social Service Delivery and Planning in Uganda | BPA 2103 | 3 | Elective |
Development Policy and Planning | BPA 2117 | 3 | Elective |
Comparative Public Administration | BPA 2118 | 3 | Elective |
Urban Planning and Management | DS211 | 3 | Elective |
Demography and Population Studies | BPA 2116 | 3 | Elective |
Leadership and Development | BPA 2101 | 3 | Core |
Introduction to Social Administration | BPA 2104 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Classical and Modern Political Thought | BPA 2218 | 3 | Elective |
Theory and Management of Organizations | BPA 2202 | 3 | Elective |
Ethics in Public Administration | BPA 2201 | 3 | Core |
Public Policy & Administration | BPA 2205 | 3 | Elective |
Gender And Development | BPA 2203 | 3 | Core |
Regional Development, Planning and Management | BPA 2216 | 3 | Elective |
Industrial Relations and Labour Laws | BPA 2217 | 3 | Elective |
Rural Development and Agrarian Change | BPA 2204 | 3 | Elective |
Social Policy Analysis | BPA 2209 | 3 | Elective |
Theories of Managing Diversity | BPA 2205 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Field Work Placement | PA: | 3 | Elective |
Decentralization and Local Government Administration | BPA 3105 | 3 | Core |
Project Planning and Management | BPA 3101 | 3 | Core |
Environment and Development | BPA 3102 | 3 | Core |
Public Budgeting and Financial Management | BPA 3103 | 3 | Core |
Human Rights and Democracy | BPA 3104 | 3 | Core |
Government and Constitutionalism in Uganda | BPA 3119 | 3 | Elective |
Diplomacy: Functions And Techniques | BPA 3116 | 3 | Elective |
Advocacy and Citizens Engagement | BPA 3118 | 3 | Elective |
Disaster Management and Preparedness | BPA 3117 | 3 | Elective |
Development Ethics | BPA 3120 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Human Resource Management | BPA 3201 | 3 | Core |
Administrative Law | BPA 3204 | 3 | Core |
Conflict and Peace Studies | BPA 3202 | 3 | Core |
Public and Private Sector Management | BPA 3205 | 3 | Core |
Entrepreneurship Development and Management | BPA 3203 | 3 | Core |
Strategic Management | BPA 3217 | 3 | Elective |
Politics and Administration of NGOS | BPA 3218 | 3 | Core |
Research Project | BPA 3219 | 3 | Core |
Field Work [Special] | BPA 3220 | 3 | Core |