Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Engineering Mathematics I | EMT1101 | 4 | Core |
| Communication Skills | ENG1101 | 3 | Core |
| Introduction to Engineering | ENG1102 | 3 | Core |
| Engineering Drawing I | ENG1103 | 4 | Core |
| Engineering Mechanics I | MEC1101 | 4 | Core |
| Computing I | CIT1101 | 4 | Core |
| Christian Ethics I | CEV1101 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Engineering Mathematics II | EMT1201 | 4 | Core |
| Electrical Systems | ELE1201 | 4 | Elective |
| Fluid Mechanics I | CIV1201 | 4 | Elective |
| Thermodynamics I | CHE1201 | 4 | Elective |
| Engineering Mechanics II | MEC1201 | 4 | Elective |
| Computing II | CIT1201 | 4 | Core |
| Christian Ethics II | CEV1201 | 2 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Vocational Training | ENG1301 | 2 | Elective |
| Electrical Machines I | ELE2104 | 3 | Elective |
| Construction Materials I | CIV2104 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|