Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quatitative Methods for Managers | MPM 4101 | 4 | Elective |
Research Methods | MPM 4104 | 4 | Core |
Advanced Organization Behaviour | MPM 4105 | 4 | Core |
Human Resource Management | MPM 4103 | 4 | Core |
Project Programming and Scheduling | MPM 4102 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Project Management | MPM 4105 | 4 | Elective |
Project Implementation, Monitoring & Evaluation | MPM 4201 | 4 | Core |
Project Appraisal, Planning and Design | MPM 4205 | 4 | Core |
Strategic Management for Managers | MPM 4204 | 4 | Core |
Marketing Management Strategies | MPM 4203 | 4 | Elective |
Management Information System | MPM 4205 | 4 | Elective |
Marketing Management Strategies (Inactive) | MPM 4202 | 4 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Organisational Development | MPM 5101 | 4 | Core |
Creativity, Innovation & Change Management | MPM 5102 | 4 | Core |
Projects Resource Procurement Management | MPM 5103 | 4 | Core |
Project Risk Management | MPM 5104 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Project Environmental Management | MPM 4103 | 4 | Elective |
Community Participatory Projects | MPM 5203 | 4 | Elective |
Productivity and Quality Management | MPM 5201 | 4 | Core |
Community Participatory Projects | MPM 5203 | 4 | Elective |
Management Consultancy & Ethics | MPM 5202 | 4 | Core |
Project Management | MPM 4105 | 4 | Elective |
Research Dissertation | MPM 5204 | 4 | Core |