Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Social Work | BSW1101 | 3 | Core |
| Computer Application I | BXC 1102 | 3 | Core |
| Communication Skills | BXS 1103 | 3 | Core |
| Economics I | BSW1104 | 3 | Core |
| Christian Ethics I - (Introduction) | BXC 1102 | 3 | Core |
| Kiswahili I | BSW 1106 | 3 | Core |
| HIV/AIDS and Development | BSW 1107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Basic Social Work Research | BSW 1204 | 3 | Core |
| Computer Applications II | BXC 1206 | 3 | Core |
| Introduction to Sociology-Theories and Concepts | BSW 1201 | 3 | Core |
| Economics II | BSW 1203 | 3 | Core |
| Christian Ethics II | BXE 1207 | 3 | Core |
| Kiswahili II | BSW 1208 | 3 | Core |
| Introduction to Psychology | BSW 1202 | 3 | Elective |
| Introduction to Psychology | BSW 1202 | 3 | Elective |
| Contemporary Social Problems | BSW 1205 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Social Work Theory and Practice | BSW 2101 | 3 | Core |
| Introduction to Social Administration | BSW 2104 | 3 | Core |
| Social Anthropology | BSW 2105 | 3 | Core |
| Demography and Population Studies | BSW 2118 | 3 | Elective |
| Development Psychology | BSW 2102 | 3 | Core |
| Human Rights & Social Justice | BSW 2119 | 3 | Core |
| Statistical Analysis for Social Work | BSW 2103 | 3 | Core |
| Elements of Social Work Interventions | BSW 2116 | 3 | Core |
| Mental Health and Psycho Therapeutic interventions | BSW 2120 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Social Policy Analysis | BSW 2203 | 3 | Core |
| Rural Development | BSW 2217 | 3 | Elective |
| Food Security & Development | BSW 2216 | 3 | Elective |
| Gender and Social Welfare Policy | BSW 2202 | 3 | Core |
| Social Work Methods, Skills & Techniques | BSW 2201 | 3 | Core |
| Foundations of Social Development | BSW 2204 | 3 | Core |
| Social Security and Social Protection Systems | BSW 2218 | 3 | Elective |
| Health Policy, Planning & Management | BSW 2220 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Disaster Management | BSW 3112 | 3 | Core |
| Environment & Development | BSW 3104 | 3 | Core |
| Entrepreneurship & Development | BSW 3105 | 3 | Core |
| Development Social Worker | BSW 3101 | 3 | Core |
| Project Planning and Management | BSW 3102 | 3 | Core |
| Decentralization and Local Government Administration | BSW 3103 | 3 | Core |
| Community Based Rehabilition | BSW 3115 | 3 | Elective |
| Theories of Managing Diversity | BSW 3106 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Guidance & Counseling | BSW 3201 | 3 | Elective |
| Theory & Management of Organizations | BSW 3204 | 3 | Core |
| Administrative Law | BSW 3217 | 3 | Core |
| Principles & Practices of Counseling | BSW 3201 | 3 | Core |
| Applied Development Social Work | BSW 3205 | 3 | Core |
| Conflict and Peace Building Studies | BSW 3202 | 3 | Core |
| Human Resource Management | BSW 3203 | 3 | Core |
| Research Report | BSW 3206 | 3 | Core |
| Capacity Building for Community Development | BSW 3218 | 3 | Elective |
| Development Economics | BSW 3220 | 3 | Elective |
| Field Work [Special] | BSW 3207 | 3 | Core |