Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Development Theory And Analysis | BDS 1101 | 3 | Core |
| Communication Skills | BXS 1102 | 3 | Core |
| HIV and AIDS in Development | BDS1107 | 3 | Core |
| Computer Applications I | BXC 1103 | 3 | Core |
| Economics I | BDS 1104 | 3 | Core |
| Kiswahili I | BDS 1106 | 3 | Core |
| Christian Ethics I | BXE 1105 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Sociology -Theories and Concepts | BDS 1201 | 3 | Core |
| Introduction to Social Research Methods | BDS1204 | 3 | Core |
| Computer Applications II | BXC 1209 | 3 | Core |
| Kiswahili II | BDS 1208 | 3 | Core |
| Economics II | BDS 1202 | 3 | Core |
| Christian Ethics II | BXE 1207 | 3 | Core |
| Poverty and Social Inequality | BDS 1210 | 3 | Elective |
| Political Economy | BDS 1205 | 3 | Core |
| Introduction to Psychology | BDS 1203 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Development Psychology | BDS 2102 | 3 | Core |
| Sustainable Development | BDS 2105 | 3 | Core |
| Development Planning in Uganda | BDS 2104 | 3 | Core |
| Social Service Planning & Delivery | BDS 2119 | 3 | Core |
| Basic Statistics in Research | BDS 2101 | 3 | Core |
| Management Skills for Development Social Worker | BDS 2118 | 3 | Elective |
| Population and Development | BDS 2107 | 3 | Elective |
| Leadership & Development | BDS 2108 | 3 | Elective |
| Theories of Managing Diversity | BDS 2106 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Social Policy Analysis | BDS 2204 | 3 | Core |
| Development Economics | BDS 2202 | 3 | Core |
| Contemporary Social Problems | BDS 2206 | 3 | Core |
| Rural Development | BDS 2216 | 3 | Elective |
| Gender & Development | BDS 2201 | 3 | Core |
| Food Security & Development | BDS 2203 | 3 | Core |
| International Relations | BDS 2202 | 3 | Core |
| Regional Planning for Development | BDS2208 | 3 | Elective |
| Community Based Approaches to Development | BDS 2218 | 3 | Elective |
| Theories and Management of Organisations | BDS 2205 | 3 | Elective |
| Theories of Managing Diversity | BDS 2205 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Criminology and Human Rights | BDS 3105 | 3 | Core |
| Decentralization & Development | BDS 3102 | 3 | Core |
| Resource Mobilization & Financial Management | BDS 3101 | 3 | Core |
| Environment & Development | BDS 3104 | 3 | Core |
| Development Communication | BJM 3101 | 3 | Elective |
| Project Planning and Management | BDS 3103 | 3 | Core |
| Diplomacy (Functions and Techniques) | BDS 3106 | 3 | Core |
| Disaster Management and Preparedness | BDS 3117 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Development Ethics | BDS 3202 | 3 | Core |
| Entrepreneurship & Development | BDS 3203 | 3 | Core |
| Global Economic Issues and Development | BDS 3205 | 3 | Core |
| Peace Building and Conflict Resolution | BDS 3204 | 3 | Core |
| Human Resource Management | BDS 3201 | 3 | Core |
| Research Report | BDS 3207 | 3 | Core |
| Field Work [Special] | BDS 3220 | 3 | Core |
| Urban Planning Management | BDS 3217 | 3 | Elective |
| Public and Private Sector Management | BDS 3221 | 3 | Elective |