Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics I - (Introduction) | BXE 1105 | 3 | Core |
| Communication Skills | BXS 1103 | 3 | Core |
| Computer Applications I | BXC 1106 | 3 | Core |
| Economics I | BPA 1102 | 3 | Core |
| HIV and AIDS and Development | BPA 1107 | 3 | Core |
| Introduction to Political Science | BPA1101 | 3 | Core |
| Kiswahili I | BPA 1104 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Theories of Public Administration | BPA 1203 | 3 | Core |
| Introduction to Sociology-Theories and Concepts | BJM 1202 | 3 | Core |
| Kiswahili ll | BPA 1206 | 3 | Core |
| Computer Applications II | BXC 1208 | 3 | Core |
| Political Economy | BPA 1204 | 3 | Core |
| Christian Ethics II | BXE 1207 | 3 | Core |
| Introduction to Social Research Methods | BPA 1202 | 3 | Core |
| Contemporary Social Problems | BPA 1205 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Basic Statistics in Research | BPA 2102 | 3 | Core |
| Government and Politics of East African States | BPA 2105 | 3 | Core |
| Leadership and Development | BPA 2101 | 3 | Core |
| Introduction to Social Administration | BPA 2104 | 3 | Core |
| Comparative Public Administration | BPA 2118 | 3 | Elective |
| Development Policy and Planning | BPA 2107 | 4 | Elective |
| Demography and Population Studies | BPA 2103 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Ethics in Public Administration | BPA 2201 | 3 | Core |
| Theory and Management of Organisations | BPA 2202 | 3 | Core |
| Gender and Development | BPA 2203 | 3 | Core |
| Rural Development and Agarian Change | BPA 2204 | 3 | Core |
| Public Policy Analysis | BPA 2205 | 3 | Core |
| Regional Development, Planning and Management | BPA 2216 | 3 | Core |
| Industrial Relations and Labour Laws | BPA 2217 | 3 | Elective |
| Classical & Mordern Political Thought | BPA 2218 | 3 | Elective |
| Theories of Managing Diversity | BPA 2219 | 3 | Core |
| Economics II | BPA 2220 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Project Planning & Management | BPA 3101 | 3 | Core |
| Enviroment & Development | BPA 3102 | 3 | Core |
| Public Budgeting & Financial Management | BPA 3103 | 3 | Core |
| Human Rights & Democracy | BPA 3104 | 3 | Core |
| Decentralization & Local Government Administration | BPA 3105 | 3 | Core |
| Diplomacy: Functions & Techniques | BPA 3116 | 3 | Elective |
| Disaster Management | BPA 3117 | 3 | Core |
| Advocacy and Citizens Engagement | BPA 3118 | 3 | Elective |
| Government & Constitutionalism in Uganda | BPA 3119 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management | BPA 3201 | 3 | Core |
| Conflict and Peace Studies | BPA 3202 | 3 | Core |
| Entreprenureship and Development | BPA 3203 | 3 | Core |
| Administrative Law | BPA 3204 | 3 | Core |
| Public and Administrative Sector Management | BPA 3205 | 3 | Core |
| Urban Planning & Management | BPA 3216 | 3 | Elective |
| Strategic Management | BPA 3217 | 3 | Elective |
| Politics and Administration of NGO's | BPA 3218 | 3 | Elective |
| Research Report | BPA 3119 | 3 | Elective |
| Field work [Special] | BPA 3220 | 3 | Core |