Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics And Social Values | CES1101 | 2 | Core |
| Introduction to Chemical Engineering I | CHE1101 | 3 | Core |
| Chemistry I | CHE1102 | 3 | Core |
| Basic Drafting | CHE1103 | 3 | Core |
| Calculus I | TEC1101 | 4 | Core |
| Computer Science 1 | TEC1102 | 4 | Core |
| Communication Skills for Engineers | TEC1103 | 3 | Core |
| Computer Applications | CS111 | 2 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Industrial chemistry | CHE1206 | 3 | Elective |
| Introduction to Chemical Engineering II: Design and Processes | CHE1201 | 4 | Core |
| Computer Programming for Engineers | TEC1202 | 3 | Core |
| Chemistry II | CHE1202 | 3 | Core |
| Calculus II | TEC1201 | 4 | Core |
| Electricity and Magnetism | CHE1203 | 3 | Core |
| Technology and Society | TEC1203 | 3 | Core |
| Mechanics | CHE1204 | 4 | Core |
| Engineering Physics | CHE1205 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Recess Term | CHE1301 | 2 | Elective |
| Differential Equations | TEC2101 | 4 | Core |
| Process Principles | CHE2101 | 4 | Core |
| Fluid Mechanics | CHE2102 | 3 | Core |
| Circuits and Systems | CHE2103 | 3 | Core |
| Engineering Materials | CHE2104 | 4 | Elective |
| Introduction to Renewable Energy | CHE2105 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Statistics and Probability | TEC2201 | 3 | Core |
| Process Systems Analysis | CHE2201 | 4 | Core |
| Thermodynamics | CHE2202 | 4 | Core |
| Organic Chemistry | CHE2203 | 3 | Core |
| Biology and Biotechnology | CHE2204 | 3 | Core |
| Engineering Sustainable Development | CHE2205 | 3 | Core |
| Humanities | TEC2203 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Field Attachment/ Industrial Training | CHE2301 | 2 | Core |
| Process Synthesis and Design I | CHE3101 | 3 | Core |
| Multivariate Calculus | CHE3102 | 3 | Elective |
| Heat and Mass Transfer Operations | CHE3103 | 4 | Core |
| Separation Operations | CHE3104 | 4 | Core |
| Process Plant Engineering | CHE3105 | 4 | Elective |
| Transport Phenomena | CHE3106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Engineering Economics | TEC3201 | 3 | Core |
| Chemical Engineering Systems Laboratory | CHE3201 | 3 | Core |
| Process Instrumentation and Control | CHE3202 | 3 | Core |
| Reactor Design | CHE3203 | 4 | Core |
| Fluid and Particle Processes | CHE3204 | 4 | Core |
| Fundamentals of Oilfield Processing | CHE3205 | 3 | Elective |
| Mineral Processing | CHE3206 | 3 | Elective |
| Wastewater Treatment | CHE3207 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Field Attachment/ Industrial Training | CHE3301 | 2 | Core |
| Process Synthesis and Design II | CHE4101 | 3 | Core |
| Advanced Separation Processes | CHE4103 | 4 | Core |
| Advanced Process Control | CHE4104 | 3 | Elective |
| Petroleum Processing | CHE4105 | 3 | Elective |
| Risk Management | CHE4106 | 3 | Core |
| Design Project I | CHE4102 | 2 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Advanced Particle Processes | CHE4201 | 3 | Core |
| Design Project 2 | CHE4202 | 4 | Core |
| Fundamentals of Air Pollution Control | CHE4203 | 4 | Core |
| Process Economics and Management | CHE4204 | 3 | Core |
| Computational Fluid Dynamics | CHE4205 | 3 | Elective |
| Gas Reservoir Engineering | CHE4206 | 3 | Elective |
| Bioprocessing | CHE4207 | 3 | Elective |