Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Micro-Economics | BQE 1101 | 3 | Core |
| Fundamentals of Accounting | BQE 1102 | 3 | Core |
| Descriptive Statistics | BQE 1103 | 3 | Core |
| Calculus I | BQE 1104 | 3 | Core |
| Computer Applications | BQE 1105 | 4 | Core |
| Communication Skills | BQE 1106 | 3 | Core |
| Christian Ethics and Social Values I | BQE 1107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Calculus II | BQE 1201 | 3 | Core |
| Statistical Inference | BQE 1202 | 3 | Core |
| Macro-Economics | BQE 1203 | 3 | Core |
| Principles of Development Economics | BQE 1204 | 3 | Core |
| Planning Theory and Process | BQE 1205 | 3 | Elective |
| Christian Ethics and Social Values II | BQE 1206 | 3 | Core |
| Linear Programming (LP) | BQE 1207 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Mathematical Economics | BQE 2101 | 3 | Core |
| Intermediate Micro-Economics I | BQE 2102 | 3 | Core |
| Econometrics | BQE 2103 | 3 | Core |
| Quantitative Methods | BQE 2104 | 3 | Core |
| Differential Equations | BQE 2105 | 3 | Core |
| Regression and Correlation Analysis | BQE 2106 | 3 | Elective |
| Introduction to Computer Programming | BQE 2107 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Monitoring and Evaluation | BQE 2201 | 3 | Core |
| Research Methods | BQE 2202 | 3 | Core |
| Management Information Systems | BQE 2203 | 3 | Core |
| Intermediate Macro Economics II | BQE 2208 | 3 | Elective |
| Data Modeling and Analysis | BQE 2205 | 3 | Elective |
| Structure of Uganda’s Economy | BQE 2206 | 3 | Core |
| Internship Training | BQE 2207 | 4 | Core |
| Linear Algebra | BQE 2209 | 3 | Elective |
| Econometrics II | BQE 2204 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Multivariate Statistics | BQE 3101 | 3 | Elective |
| Economic Policy and Planning | BQE 3102 | 3 | Core |
| Time Series and Index Numbers | BQE 3103 | 3 | Elective |
| Public Finance and Fiscal Policy | BQE 3104 | 3 | Core |
| Statistical Methods | BQE 3105 | 3 | Elective |
| Resource and Environmental Economics | BQE 3106 | 3 | Core |
| Stochastic Processes | BQE 3107 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Industrial Economics | BQE 3201 | 3 | Elective |
| Financial Management | BQE 3202 | 3 | Core |
| International Finance | BQE 3203 | 3 | Elective |
| International Economics | BQE 3204 | 3 | Elective |
| Project Planning and Management | BQE 3205 | 3 | Core |
| Monetary Economics | BQE 3206 | 3 | Elective |
| Research Project | BQE 3207 | 4 | Core |
| Industrial Statistical Modeling | BQE 3208 | 3 | Elective |
| Database Programming | BQE 3209 | 4 | Elective |
| Rural Economics | BQE 3210 | 3 | Elective |