Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Engineering Statics | NME1101 | 4 | Core |
| Electrical Circuits and Systems | NME1102 | 3 | Core |
| Calculus for Mechanical Engineers I | TEC1101 | 4 | Core |
| Communication Skills for Engineers | TEC1103 | 3 | Core |
| Christian Ethics And Social Values | CES1101 | 2 | Core |
| Introduction to Computing | TEC1102 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Engineering Drawing and CAD | NME1201 | 4 | Core |
| Engineering Dynamics | NME1202 | 4 | Core |
| Calculus for Mechanical Engineers II | TEC1201 | 4 | Core |
| Solid Mechanics I | NME1203 | 4 | Core |
| Introduction to Thermodynamics | NME1204 | 4 | Core |
| Christian Ethics And Social Values | CES1201 | 2 | Elective |
| Computer Applications | CS121 | 2 | Core |
| Technology in Society | ENG1201 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Recess Training | NME1301 | 2 | Core |
| Differential Equations | TEC2101 | 4 | Core |
| Solid Mechanics II | NME2101 | 4 | Core |
| Practical C++ for Engineers | NME2102 | 3 | Core |
| Fluid Mechanics I | NME2103 | 4 | Core |
| Engineering Ethics | NME2105 | 3 | Elective |
| Computer Aided Design | NME2104 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Statistics and Probability | TEC2201 | 3 | Core |
| Electrical Technology | NME2201 | 3 | Core |
| Mechanisms and Dynamics of Machinery | NME2202 | 4 | Core |
| Engineering Materials I | NME2203 | 4 | Core |
| Fluid Mechanics II | NME2204 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Dynamic Systems | NME3101 | 4 | Core |
| Engineering Management | NME3102 | 3 | Core |
| Engineering Materials II | NME3103 | 4 | Core |
| Manufacturing Processes and Systems | NME3104 | 4 | Core |
| Machine Design | NME3105 | 4 | Core |
| Technical Communication | NME3106 | 3 | Core |
| Industrial Training I | NME2301 | 2 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Control System Principles | NME3201 | 4 | Core |
| Maintenance Engineering | NME3202 | 4 | Core |
| Manufacturing Technology | NME3203 | 4 | Core |
| Engineering Design | NME3204 | 4 | Core |
| Heat and Mass Transfer | NME3205 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Industrial Training II | NME3301 | 2 | Core |
| Business Management | NME4101 | 3 | Core |
| Energy Conversion Technology | NME4102 | 4 | Core |
| Final Year Project I | NME4103 | 3 | Core |
| Alternative Energy | NME4104 | 4 | Core |
| Introduction to Automotive Engineering | NME4105 | 3 | Elective |
| Welding Technology | NME4106 | 3 | Elective |
| Operations Research | NME4107 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Energy and Environmental Engineering | NME4201 | 3 | Core |
| Production Planning and Optimization | NME4202 | 4 | Core |
| Entrepreneurship for Mechanical Engineers | NME4203 | 3 | Core |
| Final Year Project II | NME4203 | 3 | Core |
| Introduction to Computational Fluid Dynamics | NME4205 | 3 | Elective |
| Vibration Analysis | NME4206 | 3 | Elective |
| Air Conditioning and Refrigeration | NME4207 | 3 | Elective |
| Computational Fluid dynamics | MEC4206 | 3 | Elective |