Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Applied Calculus I | MTH1101 | 4 | Core |
| Integrated Physics | SUV1101 | 4 | Core |
| Surveying Principles I | SUV1102 | 4 | Core |
| Technical Writing and Communication | ENG1101 | 3 | Core |
| Plan Drawing | SUV1103 | 4 | Core |
| Introduction to Computing | CIT1101 | 4 | Core |
| Christian Ethics And Social Values | ENG1102 | 2 | Core |
| Map Projections | SUV1104 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Applied Calculus II | MTH1201 | 4 | Core |
| Technology in Society | ENG1201 | 3 | Core |
| Spatial Computation | SUV1201 | 4 | Core |
| Geographic Information Systems | SUV1202 | 4 | Core |
| Principles of Surveying II | SUV1203 | 4 | Core |
| Land Economy I | SUV1204 | 3 | Core |
| Computer Programming | CIT1201 | 3 | Core |
| Christian Ethics And Social Values | ENG1202 | 2 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Survey Camp | SUV1301 | 4 | Core |
| Land Economy II | SUV2101 | 3 | Core |
| Environmental Studies | SUV2102 | 4 | Core |
| Survey Computing | SUV2103 | 4 | Core |
| Thematic Cartography | SUV2104 | 3 | Core |
| Cartographic Statistics | MTH2103 | 4 | Core |
| Land Law and Land Registration | SUV2105 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Photogrammetry I | SUV2201 | 4 | Core |
| Principles of Landscape Design | SUV2202 | 4 | Core |
| Hydrographic Surveying | SUV2203 | 3 | Core |
| Principles of Economics | ENG2201 | 3 | Core |
| Land Economy III | SUV2204 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Spatial and Land Information Management | SUV3101 | 4 | Core |
| Land Boundary Definition | SUV3102 | 3 | Core |
| Photogrammetry II | SUV3103 | 4 | Core |
| Map Projection | SUV3104 | 4 | Elective |
| Principles of Business Management | ENG3101 | 3 | Elective |
| Hydrology | CE3101 | 3 | Elective |
| Industrial training I | SUV2301 | 4 | Core |
| Land Administration | SUV3105 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Measurement and Adjustment Analysis | SUV3201 | 4 | Core |
| Satellite and Space Geodesy | SUV3202 | 4 | Core |
| Building Economics | SUV3203 | 3 | Core |
| Geographic Data Analysis | SUV3204 | 3 | Elective |
| Remote Sensing and Image Processing | SUV3205 | 3 | Elective |
| Human Resource Management | EE3206 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Industrial Training II | SUV3301 | 4 | Core |
| Survey Project I | SUV4101 | 2 | Core |
| Physical Geodesy | SUV4102 | 4 | Core |
| Cadastral Surveying | SUV4103 | 4 | Core |
| Survey Network Analysis and Design | SUV4104 | 4 | Elective |
| Engineering Project Management | SUV4105 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Survey Project II | SUV4201 | 4 | Core |
| Environmental Legislation and Planning | SUV4202 | 3 | Core |
| Professional Practice for Surveyors | SUV4103 | 4 | Core |
| Quality in Building | ENG4104 | 3 | Elective |
| Astronomy and Satellite Positioning | SUV4105 | 4 | Elective |