Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics And Social Values | XE1102 | 3 | Core |
Applied Calculus I | MTH1101 | 4 | Core |
Technical Writing and Communication | ENG1101 | 3 | Core |
Introduction to Computing | CIT1101 | 4 | Core |
Introduction to Civil Engineering | CE1101 | 3 | Core |
Solid Mechanics | CE1102 | 3 | Core |
Basic Drafting | CE1103 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics | XE1202 | 3 | Core |
Applied Calculus II | MTH1201 | 4 | Core |
Technology in Society | ENG1201 | 3 | Core |
Computer Programming | CIT1201 | 4 | Core |
Mechanics of Materials | CE1201 | 4 | Core |
Fluid Mechanics | CE1202 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Vocational Training | ENG1301 | 2 | Core |
Differential Equations and Complex Variable Analysis | MTH2102 | 4 | Core |
Structural Analysis I | CE2101 | 3 | Core |
Civil Engineering Surveying I | CE2102 | 4 | Core |
Open Channel Hydraulics | CE2103 | 4 | Core |
Civil Engineering Materials | CE2104 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Engineering Probability and Statistics | MTH2202 | 4 | Core |
Principles of Economics | ENG2201 | 3 | Core |
Structural Analysis II | CE2201 | 3 | Core |
Civil Engineering Surveying II | CE2202 | 4 | Core |
Engineering Geology | CE2203 | 3 | Core |
Soil Mechanics | CE2204 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Principles of Business Management | ENG3101 | 3 | Core |
Highway Engineering | CE3103 | 4 | Core |
Construction Technology | CE3104 | 3 | Elective |
Structural Design 1 (Concrete) | CE3101 | 4 | Core |
Civil Engineering Drawing | ENG3102 | 3 | Core |
Hydrology I | CE3102 | 4 | Core |
Industrial Training I | CE2301 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Structural Design I (Steel) | CE3201 | 4 | Core |
Environmental Engineering I | CE3203 | 4 | Core |
Teamwork Design Project | CE3204 | 4 | Core |
Water Resources Engineering | CE3205 | 4 | Core |
Geotechnical Engineering | CE3202 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Industrial Training II | CIV3207 | 2 | Core |
Individual Project I | CE4102 | 2 | Core |
Integrated Project Estimation and Scheduling | CE4103 | 4 | Core |
Environmental Engineering II | CE4104 | 4 | Core |
Construction Management | CE4107 | 3 | Core |
Computer Applications in Civil Engineering Practice | CE4106 | 3 | Elective |
Structural Design II (Wood and Masonry) | CE4105 | 3 | Elective |
Hydrology II | CE4208 | 2 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Legal Aspects of Engineering | CE4201 | 4 | Core |
Human Resource Management | CE4204 | 3 | Elective |
Transportation Planning | CE4205 | 3 | Elective |
Environmental Quality Management | CE4206 | 3 | Elective |
Individual Project II | CE4202 | 4 | Core |
Maintenance Repair and Refurbishment | CE4203 | 3 | Core |
Water Resources Engineering II | CE4207 | 3 | Elective |