Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Programming Principles | BSE 1101 | 4 | Core |
Discrete Mathematics | BSE 1102 | 3 | Core |
Communication Skills | BSE 1103 | 3 | Core |
General and Linear Algebra for Engineering | BSE 1104 | 3 | Core |
Calculus I | BSE 1105 | 3 | Core |
Software Engineering Principles I | BSE 1106 | 3 | Core |
Computer Literarcy | BSE 1107 | 4 | Core |
Christian Ethics and Social Values I | BSE 1108 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Computer Organization and Architecture | BSE 1201 | 3 | Core |
Software Engineering Principles II | BSE 1202 | 4 | Core |
Foundation of Information Systems | BSE 1203 | 4 | Core |
Numerical Analysis | BSE 1204 | 3 | Core |
Introduction to Internet Programming | BSE 1205 | 4 | Core |
Calculus II | BSE 1206 | 3 | Core |
Introduction to Data Abstraction and Implementation | BSE 1207 | 3 | Core |
Christian Ethics and Social Values II | BSE 1208 | 3 | Core |
Structured Programming | BSP 1209 | 4 | Elective |
Correlation and Regression Analysis | BSE 1209 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Data Structures and Data Management | BSE 2101 | 3 | Core |
Foundation of Sequential Programs | BSE 2102 | 4 | Core |
System Analysis and Design | BSE 2103 | 4 | Core |
Computer Networks and Data Communications | BSE 2104 | 4 | Core |
Statistics for Engineers | BSE 2105 | 4 | Elective |
Database Management Systems | BSE 2106 | 4 | Core |
CISCO Certified Network Associates | BSE 2107 | 5 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Network Application Development | BSE 2201 | 4 | Core |
Embedded Systems Software | BSE 2202 | 4 | Elective |
Software Architecture | BSE 2203 | 4 | Elective |
Operating Systems | BSE 2204 | 4 | Elective |
Introduction to Combinatorial | BSE 2205 | 3 | Core |
Artificial Intelligence | BSE 2206 | 4 | Core |
Internship I | BSE 2207 | 4 | Core |
Software Architecture | BSE 2203 | 4 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Object Oriented Software Engineering – Java | BSE 3103 | 4 | Elective |
User Interface Design | BSE 3101 | 4 | Core |
Database Programming | BSE 3105 | 4 | Core |
Modeling and Simulation | BSE 3104 | 4 | Core |
Logic and Computation | BSE 3102 | 3 | Core |
Object Oriented Software Engineering – Java | BSE 3103 | 4 | Elective |
Concepts of Computer Aided Design and Modeling | BSE 3106 | 4 | Elective |
Analysis of Algorithms | BSE 3106 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Systems Programming | BSE 3204 | 3 | Core |
Computer Graphics | BSE 3205 | 4 | Elective |
Requirements Engineering | BSE 3201 | 3 | Core |
Mobile Networks and Computing | BSE 3202 | 4 | Elective |
Software Quality Assurance | BSE 3203 | 4 | Core |
Real Time and Embedded Systems | BSE 3205 | 4 | Elective |
Internship II | BSE 3206 | 4 | Core |
Principles of Programmable Automation / Robotics | BSE 3205 | 4 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Distributed Systems | BSE 4103 | 4 | Elective |
Systems and Information Security | BSE 4101 | 4 | Elective |
IT Project Planning and Management | BSE 2104 | 4 | Core |
Software Engineering Project | BSE 4105 | 4 | Core |
Software Design Patterns | BSE 4102 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Computational Game Theory and Econcomics | BSE 4204 | 3 | Elective |
Software Metrics | BSE 4203 | 3 | Elective |
Ethics for Engineers | BSE 4202 | 3 | Elective |
Emerging Trends in Software Engineering | BSE 4201 | 3 | Elective |
Final Year Project | BSE 4205 | 4 | Core |