Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Rural Sociology and Development | SRD 1104 | 4 | Core |
Applied Statistics | SRD 1101 | 4 | Core |
Agro-Ecosystem Sustainability | SRD 1103 | 4 | Core |
Sustainable Farm Production Management | SRD 1102 | 4 | Core |
Research Methodology | SRD 1201 | 4 | Core |
Climate Change,Impact, Mitigation and Adaptation | SRD 1105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Agricultural Value Chain Management | SRD 1202 | 4 | Core |
Agricultural Project Planning and Investment Analysis | RDE 1202 | 4 | Core |
Agribusiness Financial Management | SRD 1202 | 3 | Core |
Human Resource Management | SRD 1203 | 3 | Core |
Agriculture Extension, Planning & Evaluation | RDE 1201 | 3 | Elective |
Sustainable Soil Fertility Management | SAE 1201 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Agribusiness Marketing | RDE 2101 | 3 | Elective |
Natural Resources and Enviromental Economics | SRD 2101 | 4 | Core |
Decision Analysis for Agribusiness | RDE 2102 | 4 | Elective |
Urban Farming | SAE 2102 | 3 | Elective |
Dry Land Farming | SAE 2101 | 4 | Elective |
Energy Conservation Technologies | SRD 2102 | 4 | Core |
Gender Social Economic Issues in Agriculture | RDE 2102 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research / Thesis | SRD 2201 | 4 | Core |