Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Engineering Mathematics I | DEM 1101 | 4 | Core |
Introduction to Computer Applications | DIT 1107 | 3 | Core |
Communication Skills and Humanities | DCH 1101 | 3 | Core |
Production Technology I | DME 1101 | 3 | Core |
Engineering Materials | DME 1102 | 3 | Core |
Engineering Drawing | DME 1104 | 3 | Core |
Real Life Projects I | DME 1105 | 4 | Core |
Mechanical Engineering Science I | DME 1103 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Engineering Mathematics II | DEM 1201 | 4 | Core |
Electrical Engineering Science | DEE 1207 | 3 | Core |
Production Technology II | DME 1201 | 3 | Core |
Automotive Engine Technology I | DME 1202 | 3 | Core |
Mechanical Engineering Science II | DME 1203 | 3 | Core |
Mechanical Engineering Drawing | DME 1204 | 4 | Core |
Real Life Projects II | DME 1205 | 4 | Core |
Industrial Training I | DME 1301 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Engineering Mathematics III | DEM 2101 | 4 | Core |
Electrical Installations Technology | DEE 2107 | 3 | Core |
Computer Aided Design | DME 2101 | 3 | Core |
Automotive Engine Technology II | DME 2102 | 3 | Core |
Fluid Mechanics | DME 2103 | 3 | Core |
Thermodynamics | DME 2104 | 3 | Core |
Real Life Projects III | DME 2105 | 4 | Core |
Power Transmission System | DME 2106 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Kiswahili | DCH 2201 | 3 | Core |
Entrepreneurship Skills | DCH 2202 | 3 | Core |
Electrical Devices and Machines | DEE 2204 | 3 | Core |
Electronics | DEE 2207 | 3 | Core |
Industrial Organization and Management | DME 2201 | 3 | Core |
Applied Thermodynamics | DME 2204 | 3 | Core |
Real Life Projects IV | DME 2205 | 4 | Core |
Industrial Training II | DME 2301 | 3 | Core |