Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Human Resource Management | BHR 1105 | 4 | Core |
| Fundamentals of Accounting | BHR 1102 | 4 | Core |
| Entrepreneurship Skills Development | BHR 1103 | 4 | Core |
| Mercantile Law | BHR 1108 | 4 | Elective |
| Organizational Theory | BHR 1106 | 4 | Elective |
| Christian Ethics I | BXE 1101 | 4 | Core |
| Organizational Sustainable Development | BHR 1107 | 4 | Elective |
| Business Communication Skills | BHR 1104 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Methods | BHR 1202 | 4 | Core |
| Business Mathematics | BHR 1207 | 4 | Core |
| Business Economics | BHR 1204 | 4 | Core |
| Introduction to Information Technology | BHR 1205 | 4 | Core |
| Human Resource Planning | BHR 1206 | 4 | Core |
| Christian Ethics II | BXE 1201 | 4 | Core |
| International Business Management | BHR 1203 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Entry Management | BHR 2104 | 4 | Core |
| Marketing Management | BHR 2108 | 4 | Elective |
| Business Statistics | BHR 2102 | 4 | Core |
| Business Communication Skills | BHR 2107 | 4 | Elective |
| Macroeconomics | BHR 2106 | 4 | Elective |
| Principles of Management | BHR 2103 | 4 | Elective |
| Performance Management | BHR 2105 | 4 | Elective |
| Principles of Management | BHR 2103 | 4 | Elective |
| Mercantile Law | BHR 2101 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Labour Economics | BHR 2201 | 4 | Elective |
| Management Information Systems | BHR 2203 | 4 | Core |
| Employment & Labour Laws | BHR 2204 | 4 | Core |
| Occupational Health & Safety at Work | BHR 2206 | 4 | Elective |
| Employee Compensation Management | BHR 2205 | 4 | Core |
| Company Law | BHR 2202 | 4 | Core |
| Human Resource Management Practices | BHR 2207 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Production and Operations Management | BHR 3103 | 4 | Core |
| Industrial Relations | BHR 3108 | 4 | Elective |
| Development Economics | BHR 3102 | 4 | Core |
| Industrial Psychology | BHR 3107 | 4 | Elective |
| Strategic Management | BHR 3101 | 4 | Core |
| Organizational Behaviour | BHR 3106 | 4 | Core |
| Internship Report | BHR 3104 | 6 | Core |
| Industrial Relations & Psychology | BHR 3105 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Customer & Client Relationship Management | BHR 3201 | 4 | Core |
| Business Ethics | BHR 3202 | 4 | Core |
| Research Report | BHR 3203 | 6 | Core |
| Human Resource Training & Development | BHR 3204 | 4 | Core |
| Contemporary Issues in Human Resource Management | BHR 3205 | 4 | Elective |
| Employee Counselling, Guidance & Exit Management | BHR 3206 | 4 | Core |