Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Microeconomics | DEM 1101 | 2 | Core |
Introduction to entrepreneurship | DEM 1104 | 2 | Core |
Poverty and Development | DEM 1105 | 2 | Core |
Introduction to Basic Accounting | DEM 1103 | 2 | Core |
Communication Skills | DCS 1106 | 3 | Core |
Computer Applications | DCA 1107 | 3 | Core |
Christian Ethics I | DXE 1101 | 3 | Core |
Introduction Statistics and Mathematics | ECO 1102 | 2 | Core |
Introduction to Business Law | ECO 1105 | 2 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics II | DXE 1201 | 2 | Core |
Business Ethics & social responsibility | DEM 1206 | 2 | Elective |
Principles of Human Resource Management | DEM 1205 | 2 | Core |
Business Plan and Employment Opportunities | DEM 1204 | 2 | Elective |
Introduction to Financial Management | DEM 1203 | 2 | Core |
Introduction to Macroeconomics | DEM 1202 | 2 | Core |
Principles of Development Economics | DEM 1201 | 2 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Elements of Production Management | DEM 2101 | 2 | Core |
Resource Mobilization In Organizations | DEM 2102 | 2 | Core |
Introduction to Procurement & Logistics Management | DEM 2103 | 2 | Core |
Principles of Marketing | DEM 2104 | 2 | Core |
Principles of Business Management | DEM 2105 | 2 | Core |
Entrepreneurship Development | DEM 2106 | 2 | Elective |
Research Methods | DEM 2107 | 2 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Proposal | DEM 2207 | 2 | Core |
Service Sector Management | DEM 2206 | 2 | Core |
Field Work Placement | DEM 2205 | 2 | Core |
Structure of Uganda’s Economy | DEM 2204 | 2 | Core |
Research Methods | DEM 2203 | 2 | Elective |
Forms of Business Organizations | DEM 2202 | 2 | Core |
Legal Aspects in Business | DEM 2201 | 2 | Core |
Monetary Economics | DEM 2208 | 2 | Elective |