Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics I | DXE 1101 | 2 | Core |
| Communication Skills | DCS 1102 | 2 | Core |
| Computer Applications | DCA 1103 | 2 | Core |
| Introduction to Basic Accounting | DMF 1104 | 2 | Core |
| Introduction to Business Law | DMF 1105 | 2 | Core |
| Introduction to Microeconomics | DMF 1101 | 2 | Core |
| Introduction to Entrepreneurship | DEM 1104 | 2 | Core |
| Introduction to Microfinance | DMF 1102 | 2 | Core |
| Introduction to Statistics and Mathematics | DMF 1103 | 2 | Core |
| Poverty and Development | DMF 1106 | 2 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Financial Management | DMF 1203 | 2 | Core |
| Introduction to Macroeconomics | DMF 1202 | 2 | Core |
| Principles of Development Economics | DMF 1203 | 2 | Core |
| Resource Mobilization and Product Development | DMF 1205 | 2 | Core |
| Commercialization of Microfinance | DMF 1201 | 2 | Core |
| Rural Development, Planning and Policy | DMF 1204 | 2 | Core |
| Christian Ethics II | DXE 1201 | 2 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Microeconomics | DMF 2102 | 2 | Core |
| Microfinance in Global Perspective | DMF 2104 | 2 | Core |
| Principles of Business Management | DMF 2103 | 2 | Core |
| Principles of Marketing | DMF 2105 | 2 | Core |
| Quantitative Methods | DMF 2101 | 2 | Core |
| Research Methods | DMF 2106 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Intermediate Macroeconomics | DMF 2208 | 2 | Core |
| Internal Controls in Microfinance | DMF 2205 | 2 | Core |
| Internship | DMF 2207 | 2 | Core |
| Monetary Economics | DMF 2201 | 2 | Core |
| Monitoring and Evaluation | DMF 2203 | 2 | Core |
| Research Methods | DMF 2204 | 2 | Elective |
| Research Proposal | DMF 2202 | 2 | Core |
| Structure of Uganda's Economy | DMF 2206 | 2 | Core |