Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics I | DXE 1101 | 2 | Core |
Communication Skills | DCS 1102 | 2 | Core |
Computer Applications | DCA 1102 | 4 | Core |
Introduction to Basic Accounting | ECO 1103 | 2 | Core |
Introduction to Micro Economics | ECO 1101 | 2 | Core |
Introduction to Entrepreneurship | DEM 1102 | 2 | Core |
Poverty and Development | ECO 1105 | 2 | Core |
Introduction to Statistics & Mathmatics | ECO 1102 | 2 | Core |
Introduction to Business Law | ECO 1105 | 2 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics II | DXE 1201 | 2 | Core |
Principles of Development Economics | ECO 1201 | 2 | Core |
Business Plan & Employment Opportunities | DEM 1201 | 2 | Core |
Financial Management | ECO 1203 | 2 | Core |
Human Resource Management | DEM 1202 | 2 | Core |
Introduction to MacroEconomics | ECO 1202 | 2 | Core |
Business in Uganda | DEM 1203 | 2 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Elements of Production Management | DEM 2101 | 2 | Core |
Entrepreneurship Development | DEM 2104 | 2 | Core |
Research Methods | ECO 2105 | 2 | Core |
Resource Mobilization in Organizations | DEM 2102 | 2 | Core |
Introduction to Procurement and Logistics Management | DEM 2103 | 2 | Core |
Principles of Business Management | DEM 2105 | 2 | Core |
Principles of Marketing | DEM 2106 | 2 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Field Work Placement | DEM 2205 | 2 | Core |
Legal Aspects in Business | DEM 2201 | 2 | Core |
Research Proposal | DEM 2207 | 2 | Core |
Service Sector Management | DEM 2206 | 2 | Core |
Structure of Uganda’s Economy | DEM 2204 | 2 | Core |
Forms of Business Organizations | DEM 2202 | 2 | Core |
Monetary Economics | DEM 2208 | 2 | Core |