Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Quantitative Methods for Managers | MAF 4101 | 4 | Core |
| Financial Accounting and Reporting | MAF 4103 | 4 | Core |
| Human Resource Management | MAF 4104 | 4 | Core |
| Research Methods | MAF 4102 | 4 | Core |
| Investment Analysis and Portfolio Management | MAF 4106 | 4 | Elective |
| Advanced Organisational Behaviour | MAF 4105 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Taxation Planning and Management | MAF 4203 | 4 | Core |
| Equity Investment Management | MAF 4207 | 4 | Elective |
| Financial Analysis | MAF 4202 | 4 | Core |
| Strategic Financial Management | MAF 4201 | 4 | Core |
| Marketing Management Strategies | MAF 4208 | 4 | Elective |
| Management Information Systems | MAF 4205 | 4 | Core |
| Risk Management and Control | MAF 4206 | 4 | Core |
| Corporate Strategic Management | MAF 4204 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| International Finance, Securities and Markets | MAF 5101 | 4 | Core |
| Contemporary Auditing Practices | MAF 5103 | 4 | Core |
| Advanced Corporate Financial Reporting | MAF 5102 | 4 | Core |
| International Accounting | MAF 5104 | 4 | Elective |
| Strategic Clients Relationship Management | MAF 5105 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Creativity, Innovation and Change Management | MAF 5202 | 4 | Core |
| Management Consultancy Skills | MAF 5201 | 4 | Core |
| Research Dissertation | MAF 5205 | 9 | Core |
| Mindset Education | MAF 5203 | 3 | Elective |
| Seminars | MAF 5204 | 3 | Elective |