Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Business Management | BAF 1106 | 4 | Elective |
| Fundamentals of Accounting | BAF 1102 | 4 | Core |
| Entrepreneurship Skills Development | BAF 1103 | 4 | Core |
| Mercantile Law | BAF 1107 | 4 | Elective |
| Introduction to Risk and Functions of Financial Institutions | BAF 1105 | 4 | Core |
| Christian Ethics I | BXE 1101 | 4 | Core |
| Business Communication Skills | BAF 1104 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Marketing of Financial Products and Services | BAF 1206 | 4 | Elective |
| Research Methods | BAF 1202 | 4 | Core |
| Business Mathematics | BAF 1203 | 4 | Core |
| Principles of Marketing | BAF 1207 | 4 | Elective |
| Business Economics | BAF 1204 | 4 | Core |
| Introduction to Information Technology | BAF 1205 | 4 | Core |
| Christian Ethics II | BXE 1201 | 4 | Core |
| Marketing of Financial Products and Services | BAF 1206 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Intermediate Accounting | BAF 2106 | 4 | Core |
| Business Statistics | BAF 2102 | 4 | Core |
| Macroeconomics | BAF 2105 | 4 | Elective |
| Business Communication Skills | BAF 2109 | 4 | Elective |
| Principles of Management | BAF 2103 | 4 | Elective |
| Analytics of Finance | BAF 2107 | 4 | Elective |
| Marketing Management | BAF 2108 | 4 | Elective |
| Principles of Management | BAF 2103 | 4 | Elective |
| Business Econometrics & Analytics of Finance | BAF 2104 | 4 | Elective |
| Mercantile Law | BAF 2101 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management Practices | BAF 2201 | 4 | Core |
| Management Information Systems | BAF 2203 | 4 | Core |
| Financial Management | BAF 2204 | 4 | Core |
| Taxation Management | BAF 2205 | 4 | Core |
| Company Law | BAF 2202 | 4 | Core |
| Business Econometrics | BAF 2206 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Production and Operations Management | BAF 3103 | 4 | Core |
| Cost and Management Accounting | BAF 3105 | 4 | Core |
| Advanced Accounting & Reporting | BAF 3106 | 4 | Core |
| International Finance | BAF 3107 | 4 | Elective |
| Strategic Management | BAF 3101 | 4 | Core |
| Development Economics | BAF 3102 | 4 | Core |
| Internship Report | BAF 3104 | 6 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Customer Care & Clients Relationship Management | BAF 3201 | 4 | Core |
| Business Ethics | BAF 3202 | 4 | Core |
| Research Report | BAF 3203 | 6 | Core |
| Financial Regulations, Supervision & MDI Pay Systems | BAF 3204 | 4 | Core |
| Auditing Assurance Theory & Practices | BAF 3206 | 4 | Core |
| Computerized Accounting | BAF 3205 | 4 | Core |