Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Business Management | BBI 1106 | 4 | Elective |
| Fundamentals of Accounting | BBI 1102 | 4 | Core |
| Entrepreneurship Skills Development | BBI 1103 | 4 | Core |
| Introduction to Banking & Insurance Theory and Practice | BBI 1107 | 4 | Elective |
| Introduction to Risk Management and Functions of Financial Institutions | BBI 1105 | 4 | Core |
| Christian Ethics I | BXE 1101 | 4 | Core |
| Business Communication Skills | BBI 1104 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Methods | BBI 1202 | 4 | Core |
| Business Mathematics | BBI 1203 | 4 | Core |
| Business Economics | BBI 1204 | 4 | Core |
| Introduction to Information Technology | BBI 1205 | 4 | Core |
| Christian Ethics II | BXE 1201 | 4 | Core |
| Marketing of Financial Products, Services & Operations | BBI 1206 | 4 | Elective |
| Marketing of Financial Products, Services & Operations | BBI 1206 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Intermediate Accounting | BBI 2105 | 4 | Core |
| Business Statistics | BBI 2102 | 4 | Core |
| Monetary Financial Systems and Banking | BBI 2107 | 4 | Elective |
| Business Communication Skills | BBI 2108 | 4 | Core |
| Macroeconomics | BBI 2106 | 4 | Elective |
| Principles of Management | BBI 2103 | 4 | Elective |
| Principles of Management | BBI 2103 | 4 | Elective |
| Banking Lending Decisions & Insurance Management | BBI 2104 | 4 | Elective |
| Introduction to Banking and Insurance Theory & Practices | BBI 2101 | 4 | Elective |
| Banking & Insurance Theory and Practice | BBI 2109 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Banking & Insurance Laws | BBI 2206 | 4 | Elective |
| Human Resource Management Practices | BBI 2201 | 4 | Core |
| Financial Management | BBI 2204 | 4 | Core |
| Taxation Management | BBI 2205 | 4 | Core |
| Critical Banking & Lending Decisions | BBI 2207 | 4 | Elective |
| Management Information Systems | BBI 2203 | 4 | Core |
| Company Law | BBI 2202 | 4 | Elective |
| Banking & Insurance Law | BBI 2206 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Bank Performance Analysis & Capital Planning | BBI 3107 | 4 | Elective |
| Investment Analysis & Portfolio Management | BBI 3108 | 4 | Elective |
| International Finance | BBI 3109 | 4 | Elective |
| Development Economics | BBI 3102 | 4 | Core |
| Strategic Management | BBI 3101 | 4 | Core |
| Production and Operations Management | BBI 3103 | 4 | Elective |
| Real Estates Finance & Actuarial Management | BBI 3106 | 4 | Elective |
| Internship Report | BBI 3104 | 6 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Customer Care & Clients Relationship Management | BBI 3201 | 4 | Core |
| Business Ethics | BBI 3202 | 4 | Core |
| Research Project Report | BBI 3203 | 6 | Core |
| Underwriting, Claims & Settlement | BBI 3204 | 4 | Core |
| Financial Regulations, Supervision & MDI Pay Systems | BBI 3205 | 4 | Core |
| Personal & Commercial Insurance Management | BBI 3206 | 4 | Core |