Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Business Management | BCA 1106 | 4 | Elective |
Fundamentals of Accounting | BCA 1102 | 4 | Core |
Entrepreneurship Skills Development | BCA 1103 | 4 | Core |
Mercantile Law | BCA 1107 | 4 | Elective |
Introduction to Co-operatives & Agri-business Management | BCA 1105 | 4 | Core |
Christian Ethics I | BXE 1101 | 4 | Core |
Business Communication Skills | BCA 1104 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Methods | BCA 1202 | 4 | Core |
Business Mathematics | BCA 1203 | 4 | Core |
Business Economics | BCA 1204 | 4 | Core |
Introduction to Information Technology | BCA 1205 | 4 | Core |
Management of Co-operatives | BCA 1206 | 4 | Core |
Christian Ethics II | BXE 1201 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Accounting | BCA 2105 | 4 | Core |
Marketing Management | BCA 2104 | 4 | Core |
Business Statistics | BCA 2102 | 4 | Core |
Management of SACCOs | BCA 2103 | 4 | Core |
Business Communication Skills | BCA 2107 | 4 | Elective |
Principles of Management | BCA 2106 | 4 | Elective |
Principles of Management | BCA 2106 | 4 | Elective |
Mercantile Law | BCA 2101 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Human Resource Management Practices | BCA 2201 | 4 | Core |
Financial Management | BCA 2204 | 4 | Core |
Taxation Management | BCA 2205 | 4 | Core |
Management Information Systems | BCA 2203 | 4 | Core |
Gender in Co-operatives & Agri business | BCA 2206 | 4 | Elective |
Cooperative Law | BCA 2207 | 4 | Elective |
Gender & Law in Co-operatives & Agri-business | BCA 2202 | 4 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quality Management & Control | BCA 3108 | 4 | Elective |
Strategic Management | BCA 3101 | 4 | Core |
Development Economics | BCA 3102 | 4 | Core |
Cost & Management Accounting | BCA 3105 | 4 | Core |
Corporate Governance | BCA 3107 | 4 | Elective |
Cooperatives & Agri-business Accounting | BCA 3106 | 4 | Core |
Internship Report | BCA 3104 | 6 | Core |
Production and Operations Management | BCA 3103 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Customer Care & Clients Relationship Management | BCA 3201 | 4 | Core |
Business Ethics | BCA 3202 | 4 | Core |
Research Report | BCA 3203 | 6 | Core |
Risk Management Theory & Practice | BCA 3204 | 4 | Core |
Poverty & Participatory Planning | BCA 3205 | 4 | Core |
Auditing Assurance Theory & Practices | BCA 3206 | 4 | Core |