Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Principles of Public Relations Management | BPR 1104 | 4 | Core |
| Fundamentals of Accounting | BPR 1102 | 4 | Core |
| Entrepreneurship Skills Development | BPR 1103 | 4 | Core |
| Mercantile Law | BPR 1106 | 4 | Elective |
| Public Relations Communications | BPR 1105 | 4 | Core |
| Christian Ethics I | BXE 1101 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Business Mathematics | BPR 1208 | 4 | Elective |
| Research Methods | BPR 1202 | 4 | Core |
| Business Economics | BPR 1204 | 4 | Core |
| Introduction to Information Technology | BPR 1205 | 4 | Core |
| Public Relations Planning and Development | BPR 1207 | 4 | Elective |
| Christian Ethics II | BEX 1201 | 4 | Core |
| Principles of Marketing | BPR 1206 | 4 | Core |
| International Business Management | BPR 1203 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Intercultural Communication for PR | BPR 2106 | 4 | Elective |
| Business Statistics | BPR 2102 | 4 | Core |
| Public Relations Advocacy and Lobbying | BPR 2104 | 4 | Core |
| Public Relations Planning & Development | BPR 2108 | 4 | Elective |
| Public Relations Campaigns | BPR 2107 | 4 | Elective |
| Principles of Management | BPR 2109 | 4 | Elective |
| Principles of Management | BPR 2109 | 4 | Elective |
| Marketing Management | BPR 2103 | 4 | Elective |
| Intercultural & Integrated Communications for Public Relations | BPR 2101 | 4 | Elective |
| Public Relations Campaign, Planning & Development | BPR 2105 | 4 | Elective |
| Public Relations Social Media Management | BPR 2110 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management Practices | BPR 2201 | 4 | Core |
| Financial Management | BPR 2206 | 4 | Elective |
| Management Information Systems | BPR 2203 | 4 | Core |
| Legal Framework of Public Relations | BPR 2202 | 4 | Core |
| Public Relations Media Management | BPR 2205 | 4 | Core |
| Website Design & Graphics | BPR 2204 | 4 | Core |
| Kiswahili language | BPR 2207 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Corporate Relationship Management | BPR 3103 | 4 | Elective |
| Industrial Relations | BPR 3107 | 4 | Elective |
| Strategic Management | BPR 3101 | 4 | Elective |
| Development Economics | BPR 3102 | 4 | Core |
| Public Relations Visual Communication | BPR 3108 | 4 | Elective |
| Integrated Communication for Public Relations | BPR 3106 | 4 | Elective |
| Internship Report | BPR 3104 | 6 | Core |
| Industrial Relations & Psychology | BPR 3105 | 4 | Elective |
| Public Relations Law | BPR 3109 | 4 | Elective |
| Events Planning | BPR 3110 | 4 | Elective |
| Resource Mobilization | BPR 3111 | 4 | Elective |
| Photography | BPR 3113 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Customer Care & Clients Relationship Management | BPR 3201 | 4 | Core |
| Business Ethics | BPR 3202 | 4 | Core |
| Research Project Report | BPR 3203 | 6 | Core |
| Public Relations Writing, Speaking & Reporting | BPR 3204 | 4 | Core |
| Public Relations Negotiation Skills | BPR 3205 | 4 | Core |
| International Public Relations Management | BPR 3206 | 4 | Core |
| Project Planning | BPR 3207 | 4 | Elective |