Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Business Management | BPM 1106 | 4 | Elective |
| Fundamentals of Accounting | BPM 1102 | 4 | Core |
| Entrepreneurship Skills Development | BPM 1103 | 4 | Core |
| Mercantile Law | BPM 1107 | 4 | Elective |
| Introduction to Project Management | BPM 1105 | 4 | Core |
| Christian Ethics I | BXE 1101 | 4 | Core |
| Business Communication Skills | BPM 1104 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Methods | BPM 1202 | 4 | Core |
| Business Mathematics | BPM 1203 | 4 | Core |
| Business Economics | BPM 1204 | 4 | Core |
| Introduction to Information Technology | BPM 1205 | 4 | Core |
| Project Planning and Design | BPM 1206 | 4 | Core |
| Christian Ethics II | BXE 1201 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Behavioral Aspects of Projects | BPM 2106 | 4 | Core |
| Marketing Management | BPM 2108 | 4 | Elective |
| Business Statistics | BPM 2102 | 4 | Core |
| Quality and System Management | BPM 2104 | 4 | Core |
| Business Communication Skills | BPM 2107 | 4 | Elective |
| Macroeconomics | BPM 2109 | 4 | Elective |
| Principles of Management | BPM 2103 | 4 | Elective |
| Principles of Management | BPM 2103 | 4 | Elective |
| Mercantile Law | BPM 2101 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management Practices | BPM 2201 | 4 | Core |
| Company Law | BPM 2202 | 4 | Elective |
| Financial Management | BPM 2204 | 4 | Core |
| Project Risk Management Theory & Practice | BPM 2205 | 4 | Elective |
| Managing Projects, Teams & Risks | BPM 2206 | 4 | Core |
| Management Information Systems | BPM 2203 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Strategic Management | BPM 3101 | 4 | Core |
| Development Economics | BPM 3102 | 4 | Core |
| Project Advocacy & Negotiation Dynamics | BPM 3103 | 4 | Core |
| Project Cost Management | BPM 3105 | 4 | Core |
| Project Scheduling, Monitoring & Evaluation | BPM 3106 | 4 | Core |
| Internship Report | BPM 3104 | 6 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Customer Care & Clients Relationship Management | BPM 3201 | 4 | Core |
| Business Ethics | BPM 3202 | 4 | Core |
| Research Project Report | BPM 3203 | 6 | Core |
| Management Skills Development | BPM 3204 | 4 | Core |
| Project Procurement Management | BPM 3205 | 4 | Core |
| NGO Project Management | BPM 3206 | 4 | Core |