Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Hospitality & Tourism Management | BTH 1105 | 4 | Core |
| Fundamentals of Accounting | BTH 1102 | 4 | Core |
| Entrepreneurship Skills Development | BTH 1103 | 4 | Core |
| Organisational Theory | BTH 1108 | 4 | Elective |
| Christian Ethics I | BXE 1101 | 4 | Core |
| Mercantile Law | BTH 1107 | 4 | Elective |
| Organizational Sustainable Development | BTH 1106 | 4 | Elective |
| Business Communication Skills | BTH 1104 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Business Mathematics | BTH 1208 | 4 | Elective |
| Research Methods | BTH 1202 | 4 | Core |
| Introduction to Information Technology | BTH 1205 | 4 | Core |
| Principles of Marketing | BTH 1207 | 4 | Elective |
| Business Economics | BTH 1204 | 4 | Core |
| Christian Ethics II | BXE 1201 | 4 | Core |
| Hospitality & Tourism Risk Management | BTH 1206 | 4 | Core |
| International Business Management | BTH 1203 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Hospitality & Tourism Law | BTH 2105 | 4 | Core |
| Hospitality & Environmental Management | BHT 2104 | 4 | Elective |
| Marketing Management | BHT 2107 | 4 | Elective |
| Business Statistics | BTH 2102 | 4 | Core |
| Business Communication Skills | BTH 2108 | 4 | Elective |
| Channels Management | BHT 2106 | 4 | Elective |
| Principles of Management | BTH 2103 | 4 | Elective |
| Principles of Management | BTH 2103 | 4 | Elective |
| Hospitality & Environmental Management | BTH 2104 | 4 | Elective |
| Mercantile Law | BTH 2101 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management Practices | BTH 2201 | 4 | Core |
| Company Law | BTH 2202 | 4 | Elective |
| Financial Management | BTH 2204 | 4 | Core |
| Events Management | BTH 2206 | 4 | Core |
| Management Information Systems | BTH 2203 | 4 | Core |
| Kiswahili | BTH 2205 | 4 | Elective |
| Kiswahili | BTH 2205 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Hospitality Operations Management | BTH 3103 | 4 | Core |
| Hospitality Cost Management | BTH 3105 | 4 | Core |
| Strategic Management | BTH 3101 | 4 | Core |
| Marketing for Hospitality & Tourism Services | BHT 3106 | 4 | Core |
| Development Economics | BTH 3102 | 4 | Core |
| Catering Business Practices | BTH 3107 | 4 | Elective |
| Internship Report | BTH 3104 | 6 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Customer Care & Clients Relationship Management | BTH 3201 | 4 | Core |
| Business Ethics | BTH 3202 | 4 | Core |
| Research Project Report | BTH 3203 | 6 | Core |
| Management Skills Development | BTH 3204 | 4 | Core |
| Managing Quality in Tourism & Hospitality Industry | BTH 3206 | 4 | Core |
| Project Procurement Management | BTH 3205 | 4 | Elective |