Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Psychology of Sports and Exercise | MSS 1101 | 3 | Core |
| Research Methods | MSS 1102 | 4 | Core |
| Motor Learning & Performance | MSS 1103 | 4 | Elective |
| Rehabilitation Strategies and the Role of Sports Therapy (Sport Science) | MSS 1105 | 4 | Elective |
| Physiological Applications in Physical Activity & Sports (Sport Science) | MSS 1106 | 4 | Elective |
| Physical Activity, Age & Health (Sport Science) | MSS 1107 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| The Team Sports Psychologist | MSS 1201 | 4 | Elective |
| Research Proposal | MSS 1202 | 4 | Core |
| Biomedical Implications of Sports & Physical Activity (Sport Science) | MSS 1203 | 3 | Elective |
| Fitness Assessment and Programming(Cardio-vascular andNeural-muscular) | MSS 1204 | 3 | Elective |
| Physical Activity for Children and Youth (Sport Science) | MSS 1205 | 3 | Elective |
| Training Programs for Enhancing and Maintenance of Performance (Sport Science) | MSS 1206 | 3 | Elective |
| Epidemiology and Biostatistics (Sport Science) | MSS 1207 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Environmental Constraints to Exercise | MSS 2102 | 3 | Elective |
| Initial Assessment using Psychological Tests | MSS 2103 | 3 | Elective |
| Nutritional andHydrationaspects of Physical Fitness & Sportsperformance | MSS 2106 | 3 | Elective |
| Research Seminar in Sports Science and Health Education | MSS 2101 | 2 | Elective |
| Nutrition Assessment | MSS 2107 | 2 | Elective |
| Advanced Biomechanics | MSS 2104 | 3 | Elective |
| Biomedical Factors Affecting Sports Performance | MSS 2105 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Master thesis or Project | MSS 2201 | 9 | Core |