Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Computational Mathematics I | DCS 1108 | 3 | Core |
Commucication Skills | DCS 1103 | 3 | Core |
Computer Applications I | DCS 1101 | 3 | Core |
Internet Technology & Web Page | DCS 1104 | 3 | Core |
Communication Technology & the Internet | DCS 1102 | 3 | Core |
Introduction to Computer Hardware | DCS 1106 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entreprenuership & Development | DCS 1203 | 3 | Core |
Probability and Statistics | DCS 1202 | 3 | Elective |
Computer Applications II | DCS 1206 | 3 | Core |
Database Planning, Design and Management | DCS 1204 | 3 | Core |
Research, Design and Implementation | DCS 1205 | 3 | Core |
Introduction to Computer Networks | DCS 1201 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Database Languages | DCS 2103 | 3 | Core |
Systems Analysis & Design | DCS 2101 | 3 | Core |
Object Oriented Programming with Java | DCS 2106 | 3 | Core |
Operating Systems | DCS 2102 | 3 | Core |
Computer Repair and Maintenance I | DCS 2104 | 3 | Core |
Numerical Analysis | DCS 2106 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Computer Repair and Maintenance II | DCS 2201 | 3 | Core |
Data Structures and Algorithms | DCS 2204 | 3 | Core |
Website Design,Programming and Administration | DCS 2207 | 3 | Core |
Statistical Data Analysis | DCS 2208 | 3 | Core |
Computer Architecture and Organisation | DCS 2206 | 3 | Core |
Project Proposal | DCS 2202 | 3 | Core |