Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Engineering Mathematics I | DEM 1101 | 4 | Core |
Communication Skills and Human Resource | DHC 1101 | 3 | Core |
Introduction to Computer Applications | DIT 1101 | 3 | Core |
Engineering Materials & Concrete Technology I | DCE 1103 | 4 | Core |
Civil Engineering Surveying I | DCE 1102 | 4 | Core |
Construction Technology I | DCE 1101 | 4 | Core |
Engineering Drawing I | DME 1104 | 3 | Core |
Real Life Projects I | DCE 1104 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Carpentry, Joinery & Welding | DCE 1201 | 3 | Core |
Civil Engineering Surveying II | DCE 1202 | 4 | Core |
Engineering Materials and Concrete Technology II | DCE 1203 | 4 | Core |
Electricity & Thermodynamics | DCE 1204 | 3 | Core |
Real Life Projects II | DCE 1205 | 4 | Core |
Engineering Mechanics | DEM 1203 | 4 | Core |
Engineering Mathematics II | DEM 1202 | 4 | Core |
Industrial Training I | DCE 1301 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Road Construction and Plants | DCE 2101 | 3 | Core |
Quantity Surveying | DCE 2103 | 4 | Core |
Real Life projects III | DCE 2105 | 3 | Core |
Engineering Mathematics III | DEM 2104 | 4 | Core |
Strength of Materials | DCE 2106 | 3 | Core |
Civil Engineering Drawing | DCE 2107 | 3 | Core |
Construction Technology II | DCE 2102 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Building Services | DCE 2202 | 3 | Core |
Labor Based Construction | DCE 2203 | 3 | Core |
Site Organization And Management | DCE 2204 | 3 | Core |
Elementary Design Of Structures | DCE 2205 | 4 | Core |
Real Life Projects IV | DCE 2206 | 4 | Core |
Kiswahili | DCH 2201 | 3 | Core |
Entrepreneurship Skills | DCH 2202 | 3 | Core |
Industrial Training II | DCE 2301 | 3 | Core |