Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quantitative Methods for Managers | MPR 4101 | 4 | Core |
Research Methods | MPR 4102 | 4 | Core |
Theories of Public Relations & Communication | MPR 4103 | 4 | Core |
Human Resource Management Practices | MPR 4104 | 4 | Core |
Mass Media and Society | MPR 4105 | 4 | Core |
Media Relations, Ethics and Management | MPR 4106 | 4 | Core |
Advanced Organisational Behavior | MPR 4107 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
PR Strategies, Planning and Programming | MPR 4201 | 4 | Core |
Strategic Marketing | MPR 4202 | 4 | Core |
Productivity and Quality Management | MPR 4203 | 4 | Core |
Corporate Communications Policy & Law | MPR 4204 | 4 | Core |
Management Information Systems | MPR 4205 | 4 | Core |
Organizational Development | MPR 4206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
International Relations | MPR 5101 | 4 | Core |
Creative Writing and Multimedia Design | MPR 5102 | 4 | Core |
Public Relations, Ethics and Media Management | MPR 5103 | 4 | Elective |
Audience Analysis and Reception | MPR 5104 | 4 | Core |
Television and Radio Production | MPR 5105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Management Consultancy Skills | MPR 5201 | 4 | Core |
Creativity Innovation and Change Management | MPR 5202 | 4 | Core |
Seminars | MPR 5204 | 3 | Elective |
Research Dissertation | MPR 5205 | 9 | Core |