Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Microeconomics I | ECO 7101 | 3 | Core |
| Macroeconomics I | ECO 7102 | 3 | Core |
| Quantitative Methods for Policy Formulation and Analysis | ECO 7103 | 3 | Core |
| Project Planning and Management | ECO 7104 | 3 | Core |
| Research Methods | ECO 7105 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Microeconomics II | ECO 7201 | 3 | Core |
| Macroeconomics II | ECO 7202 | 3 | Core |
| Econometrics Theory and Practice | ECO 7203 | 3 | Core |
| Development Economics | ECO 7204 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Data modelling and analysis | ECO 8101 | 3 | Core |
| Health Economics | ECO 8103 | 3 | Elective |
| Public Sector Economics | ECO 8102 | 3 | Elective |
| International Economics | ECO 8104 | 3 | Elective |
| Managerial Economics | ECO 8111 | 3 | Elective |
| Corporate Finance and Investment | ECO 8110 | 3 | Elective |
| Entrepreneurship and Innovation | ECO 8109 | 3 | Elective |
| Agricultural Economics | ECO 8108 | 3 | Elective |
| Labour Economics | ECO 8107 | 3 | Elective |
| Monetary Theory and Banking | ECO 8106 | 3 | Elective |
| Resource and Enviromental Economics | ECO 8105 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research and Dissertation | ECO 8201 | 6 | Core |