Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Principles of Crop Production | CAGR 1101 | 2 | Core |
| Soil and its Management | CAGR 1102 | 2 | Core |
| Horticultural Production | CAGR 1103 | 3 | Core |
| Management of Small Ruminants and Non-ruminants ( Sheep, Goats) and (Pigs, Rabbits) | CAGR 1104 | 3 | Core |
| Communication Skills | CAGR 1105 | 2 | Core |
| Introducing Agricultural Sciences | CAGR 1106 | 2 | Core |
| Functional Mathematics | CAGR 1107 | 2 | Core |
| Christian Ethics and Social Values | CAXE 1101 | 2 | Core |
| Introduction to Computer Application | CAXC1101 | 2 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Information and Communication Technology | CAGR 1201 | 2 | Core |
| Functional English | CAGR 1202 | 2 | Core |
| Agriculture and Development | CAGR 1203 | 2 | Core |
| Poultry Management `& Pet Animal Management | CAGR 1204 | 2 | Core |
| Agriculture Engineering & Mechanization | CAGR 1205 | 2 | Core |
| Dairy and Beef Cattle Management | CAGR 1206 | 2 | Core |
| Safety Standards on the Farm | CAGR 1207 | 2 | Core |
| Field Attachment I | CAGR 1208 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Ethics and Integrity | CAGR 2101 | 2 | Core |
| Production of Annual Crops | CAGR 2102 | 2 | Core |
| Crop Improvement | CAGR 2103 | 2 | Core |
| Introduction to Livestock Health | CAGR 2104 | 2 | Core |
| Crop Protection (Weeds, Pests & Diseases) | CAGR 2105 | 3 | Core |
| Agricultural Extension Education | CAGR 2106 | 2 | Core |
| Entrepreneurship and Business Planning | CAGR 2107 | 2 | Core |
| Fish Farming & Bee (Apiculture) Production | CAGR 2108 | 2 | Core |
| Internship / Field Attachment 1 | CAGR1208 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Pasture Management | CAGR 2201 | 2 | Core |
| Principles of Agricultural Economics | CAGR 2202 | 2 | Core |
| Production Economics | CAGR 2203 | 2 | Core |
| Perennial Crops Production | CAGR 2204 | 2 | Core |
| Livestock Improvement | CAGR 2205 | 2 | Core |
| Farm Accounting & Marketing | CAGR 2206 | 2 | Core |
| Supervised Farm Project | CAGR 2207 | 3 | Core |
| Field Attachment II | CAGR 2208 | 4 | Elective |