Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Advanced Mathematics | CIV 6101 | 3 | Core |
Advanced Project Management and Control | CIV 6102 | 4 | Core |
Research Methods I | CIV 6103 | 3 | Core |
Advanced Environmental Management and Control | CIV 6104 | 3 | Core |
Site Management Theory and Practice | CIV 6105 | 3 | Core |
Advanced Construction Technology I | CIV 6106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Advanced Construction Economics | CIV 6202 | 3 | Core |
Construction Law and Contract Management | CIV 6201 | 4 | Core |
Strategic Project Planning and Management | CIV 6203 | 4 | Core |
Advanced Construction Technology II | CIV 6204 | 4 | Core |
Computer Applications in Engineering Management | CIV 6205 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Methods II | CIV 7101 | 3 | Core |
Construction Health and Safety Management | CIV 7105 | 3 | Core |
Infrastructure Maintenance and Management | CIV 7106 | 3 | Core |
Construction Risk Management | CIV 7107 | 4 | Core |
Advanced Construction Business Management | CIV 7108 | 3 | Elective |
Construction Equipment and Management | CIV 7109 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Masters Project Seminar | CIV 7201 | 2 | Core |
Masters Project | CIV 7202 | 6 | Core |