Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Information and Society | BLS 1101 | 4 | Core |
Information Technology I | BLS 1102 | 4 | Core |
Information Resources and Services | BLS 1103 | 4 | Core |
Communication and Technical Writing Skills | BLS 1104 | 3 | Core |
Publishing and Book Trade | BLS 1105 | 3 | Core |
Christian Ethics I | BXE 1101 | 3 | Core |
Introduction to Entrepreneurship Development | BEM 1104 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Analysis and Design of Information Systems | BLS 1201 | 3 | Core |
Christian Ethics II | BXE 1201 | 3 | Core |
Information Technology II | BLS 1202 | 4 | Core |
Collection Development and Management | BLS 1203 | 3 | Core |
Information Centers and Institutions | BLS 1204 | 3 | Core |
Principles and Practices of Management | BLS 1205 | 4 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Multimedia Librarianship | BLS 2101 | 3 | Core |
Records Administration and Management | BLS 2102 | 4 | Core |
Database Management | BLS 2103 | 4 | Core |
Research Methods | BLS 2104 | 4 | Core |
Information Processing (Classification 1) | BLS 2105 | 4 | Core |
Information Processing (Cataloguing 1) | BLS 2106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entrepreneurship in Information Science | BLS 2201 | 3 | Elective |
Archives Administration and Management | BLS 2202 | 4 | Core |
Desktop Publishing | BLS 2203 | 3 | Core |
Information Processing (Classification II) | BLS 2204 | 4 | Core |
Information Processing (Cataloguing II) | BLS 2205 | 4 | Core |
Marketing of Library Information Services | BLS 2206 | 3 | Core |
Field Attachment | BLS 2207 | 5 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Information Searching and Retrieval | BLS 3101 | 3 | Core |
Management of Library and Information Centers | BLS 3102 | 4 | Core |
Website Development and Design | BLS 3103 | 3 | Core |
Library Operations | BLS 3104 | 4 | Elective |
Basic Statistics and Analysis | BLS 3105 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Legal, Policy and Information Ethics | BLS 3201 | 4 | Core |
Community Information System and Analysis | BLS 3202 | 3 | Core |
Information and Documentation Services | BLS 3203 | 3 | Core |
Preservation and Conservation of Information | BLS 3204 | 3 | Core |
Management of Electronic Resources | BLS 3205 | 3 | Core |
Dissertation | BLS 3206 | 3 | Core |