Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics I | BXE 1101 | 4 | Core |
| Entrepreneurship Skills Development | BHT 1103 | 4 | Core |
| Business Communication Skills | BHT 1104 | 4 | Core |
| Fundamentals of Accounting | BHT 1102 | 4 | Core |
| Introduction to Hospitality and Tourism Management | BHT 1105 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Methods | BHT 1202 | 4 | Core |
| Introduction to Information Technology | BHT 1205 | 4 | Core |
| Principles of Tourism | BHT 1209 | 4 | Elective |
| Hospitality and Tourism Facilities Management | BHT 1207 | 4 | Elective |
| Hospitality and Tourism Risk Management | BHT 1206 | 4 | Core |
| Business Mathematics | BHT 1208 | 4 | Core |
| Christian Ethics II | BHT 1201 | 4 | Core |
| Business Economics | BTH 1204 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Hospitality & Tourism Environment Management | BHT 2104 | 4 | Core |
| Principles of Management | BHT 2103 | 4 | Core |
| Tourism Planning and Development | BHT 2106 | 4 | Core |
| Business Statistics | BHT 2102 | 4 | Core |
| Hospitality & Tourism Law | BHT 2105 | 4 | Core |
| Mercantile Law | BTH 2101 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Kiswahili | BHT 2205 | 4 | Core |
| Management Information Systems | BHT 2203 | 4 | Core |
| Financial Management | BHT 2204 | 4 | Core |
| Human Resource Management Practices | BHT 2201 | 4 | Core |
| Event Management | BHT 2206 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Strategic Management | BHT 3101 | 4 | Core |
| Hospitality Operations Management | BHT 3103 | 4 | Core |
| Hospitality Cost Management | BHT 3105 | 4 | Core |
| Internship Report | BHT 3104 | 6 | Core |
| Development Economics | BHT 3102 | 4 | Core |
| Marketing for Hospitality and Tourism Services | BHT 3106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Business Ethics | BHT 3202 | 4 | Core |
| Management Skills Development | BHT 3204 | 4 | Core |
| Customer Care & Clients Relationship Management | BHT 3201 | 4 | Core |
| Project Procurement Management | BHT 3205 | 4 | Core |
| Managing Quality in Tourism & Hospitality Industry | BHT 3206 | 4 | Core |
| Research Project Report | BTH 3203 | 6 | Core |