Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics | BXE 1101 | 3 | Core |
| Introduction to Entrepreneurship | BEM 1102 | 4 | Core |
| Communication Skills | BCS 1101 | 3 | Core |
| Introduction to Basic Accounting | ECO 1103 | 3 | Core |
| Introduction to Micro Economics | ECO 1101 | 3 | Core |
| Computer Applications | BCA 1102 | 4 | Core |
| Introduction to Business Law | ECO 1105 | 3 | Core |
| Introduction to Statistics and Mathematics | ECO 1102 | 3 | Core |
| Rural Economics | ECO 1104 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Macro Economics | ECO 1202 | 3 | Core |
| Principles of Development Economics | ECO 1201 | 3 | Core |
| Christian Ethics II | BXE 1202 | 3 | Core |
| Introduction to Organization Theory | ECO 1205 | 3 | Core |
| Industrial Economics | ECO 1206 | 3 | Core |
| Introduction to Financial Management | ECO 1203 | 3 | Core |
| Rural Development, Planning and Policy | ECO 1204 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Intermediate Microeconomics | ECO 2102 | 3 | Core |
| Agricultural Economics | ECO 2107 | 3 | Core |
| Econometrics I | ECO 2103 | 3 | Core |
| Mathematical Economics | ECO 2105 | 3 | Core |
| Research Methods | ECO 2106 | 3 | Core |
| Labour Economics | ECO 2104 | 3 | Core |
| Quantitative Methods | ECO 2101 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Internship I | ECO 2207 | 4 | Core |
| Monetary Economics | ECO 2201 | 3 | Core |
| Intermediate Macroeconomics | ECO 2203 | 3 | Core |
| International Economics | ECO 2205 | 3 | Core |
| Econometrics II | ECO 2202 | 4 | Core |
| Cost Benefit Analysis | ECO 2204 | 3 | Core |
| Structure of Uganda's Economy | ECO 2206 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Transport Economics | ECO 3101 | 3 | Core |
| Public Finance and Fiscal Policy | ECO 3106 | 3 | Core |
| Advanced Microeconomics | ECO 3102 | 3 | Core |
| Resources and Environmental Economics | ECO 3103 | 3 | Core |
| Health Economics | ECO 3104 | 3 | Core |
| Economic Development Planning and Policy | ECO 3105 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Internship II | ECO 3206 | 4 | Core |
| Computer Skills for Economists | ECO 3203 | 4 | Core |
| Monitoring and Evaluation for Economists | ECO 3207 | 3 | Core |
| Advanced Macroeconomics | ECO 3202 | 3 | Core |
| Project Planning and Management | ECO 3201 | 4 | Core |
| International Finance | ECO 3205 | 3 | Core |
| Dissertation | ECO 3204 | 4 | Core |