Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics | BXE 1101 | 4 | Core |
Entrepreneurship Skills | BEC 1102 | 4 | Core |
Communication Skills | BEC 1101 | 4 | Core |
Fundamentals of Accounting | BEC 1104 | 4 | Core |
Introduction to Micro Economics | BEC 1105 | 4 | Core |
Introduction to Statistics and Mathematics | ECO 1102 | 3 | Core |
Rural Economics | ECO 1104 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Methods | BEC 1201 | 4 | Core |
Introduction to Information Technology | BEC 1202 | 4 | Core |
Introduction to Macro Economics | BEC 1203 | 4 | Core |
Rural Economics | BEC 1204 | 3 | Core |
Principles of Development Economics | BEC 1205 | 4 | Core |
Business Mathematics | BEC 1206 | 4 | Core |
Christian Ethics II | BEC 1207 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
The Ugandan Economy | BEC 2101 | 3 | Core |
Intermediate Microeconomics | BEC 2102 | 4 | Core |
Agricultural Economics | BEC 2203 | 4 | Core |
Econometrics Theory and Practice | BEC 2104 | 4 | Core |
Mathematical Economics | BEC 2105 | 4 | Core |
Mercantile Law | BEC 2206 | 4 | Core |
Statistics & Maths | BEC 2106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Internship I | BEC 2201 | 5 | Core |
Monetary Economics | BEC 2202 | 4 | Core |
Intermediate Macroeconomics | BEC 2203 | 4 | Core |
Financial Management | BEC 2204 | 4 | Core |
International Economics | BEC 2205 | 4 | Core |
Labour Economics | BEC 2206 | 4 | Core |
Econometrics II | BEC 1208 | 3 | Core |
Organization Theory | BEC 1209 | 4 | Core |
Cost Benefit Analysis | BEC 1207 | 4 | Core |
Industrial Economics | BEC 2206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Transport Economics | BMF 3101 | 4 | Core |
Public Finance | BEC 3102 | 4 | Core |
Health Economics | BEC 3103 | 4 | Core |
Advanced Micro Economics | BEC 3105 | 4 | Core |
Labour Economics | BEC 3106 | 4 | Core |
Resources and Environmental Economics | BEC 3104 | 3 | Core |
Business Law | BEC 3107 | 4 | Core |
Economic Development and Planning | BEC 3108 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Internship II | BEC 3201 | 5 | Core |
Computer Skills for Economists | BEC 3202 | 4 | Core |
Monitoring and Evaluation | BEC 3203 | 3 | Core |
Advanced Macroeconomics | BEC 3204 | 4 | Core |
Health Economics | BEC 3205 | 3 | Core |
Project Management | BEC 3206 | 3 | Core |