Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics | BXE 1101 | 4 | Core |
Principles of Entrepreneurship | BPM 1102 | 4 | Core |
Communication Skills | BPM 1103 | 4 | Core |
Accounting for Non-Accountants | BPM 1104 | 3 | Core |
Introduction to Project Management | BPM 1105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Methods | BPM 1201 | 4 | Core |
Information Technology | BPM 1202 | 4 | Core |
Project Environment Management | BPM 1203 | 4 | Core |
Project Planning & Design | BPM 1204 | 4 | Core |
Behavioural Aspects of Projects | BPM 1205 | 3 | Core |
Business Mathematics | BPM 1206 | 4 | Core |
Christian Ethics II | BPM 1207 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Principles of Management | BPM 2101 | 3 | Core |
Business Statistics | BPM 2102 | 3 | Core |
Project Programming and Scheduling (IT based) | BPM 2103 | 4 | Core |
Project Quality Management | BPM 2104 | 4 | Core |
Project Risk Management Theory and Practice | BPM 2105 | 4 | Core |
Business Law | BPM 2106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Project Internship I | BPM 2201 | 5 | Core |
Project Management Legal framework | BPM 2202 | 3 | Core |
Information Management System for Projects | BPM 2203 | 4 | Core |
Managing Finances in Projects | BPM 2204 | 4 | Core |
Project Negotiation Skills Development | BPM 2205 | 4 | Core |
Community Participation in Projects | BPM 2206 | 3 | Core |
Business Ethics | BPM 3202 | 4 | Core |
Financial Management | BPM 2207 | 4 | Core |
Human Resource Management Practices | BPM 2208 | 4 | Core |
Managing Project Teams | BPM 2208 | 4 | Core |
Company Law | BPM 2209 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Internship Report | BPM 3104 | 6 | Core |
Project Scheduling, Monitoring & Evaluation | BPM 3106 | 4 | Core |
Project Advocacy & Lobbying Dynamics | BPM 3103 | 4 | Core |
Project Cost Management | BPM 3105 | 4 | Core |
Development Economics | BPM 3102 | 3 | Core |
Strategic Management | BPM 3101 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Management Skills Development | BPM 3204 | 5 | Core |
Research Project Report | BPM 3203 | 4 | Core |
Project Implementation, Monitoring and Evaluation | BPM 3203 | 4 | Core |
Project Procurement Management | BPM 3205 | 3 | Core |
Customer & Client Relationship Management | BPM 3201 | 4 | Core |
NGO Project Management | BPM 3206 | 4 | Core |