Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics | DXE 1101 | 4 | Core |
Entrepreneurship Skills | DBM 1102 | 4 | Core |
Communication Skills | DBM 1103 | 4 | Core |
Fundamentals of Accounting | DBM 1104 | 4 | Core |
Introduction to Banking, Microfinance and Insurance | DBM 1105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Methods | DBMF1201 | 4 | Core |
Information Technology | DBMF1202 | 4 | Core |
Business Mathematics | DBMF1203 | 3 | Core |
Business Economics | DBMF1204 | 4 | Core |
Contemporary Banking and Finance | DBMF1205 | 4 | Core |
Internship I | DBMF1206 | 4 | Core |
Christian Ethics II | DEX1206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Principles of Management | DBMF2101 | 3 | Core |
Fundamentals Business Statistics | DBMF2102 | 3 | Core |
Lending Decisions and Guarantees | DBMF2103 | 4 | Core |
Financial institutions in Global Perspective | DBMF2104 | 4 | Core |
Marketing of Financial products | DBMF2105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Monetary Economics | DBMF2202 | 3 | Core |
Monitoring and Evaluation in Financial Institutions | DBMF2203 | 4 | Core |
Fundamentals of Business Finance | DBMF2204 | 3 | Core |
Internal Controls in Financial Institutionss | DBMF2205 | 4 | Core |
Financial Analytic | DBMF2206 | 3 | Core |