Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Drawing | CAD 1101 | 3 | Core |
Introduction Art and Design Elements | CAD 1102 | 3 | Core |
Introduction to Visual Communication | CAD 1103 | 3 | Core |
Introduction to Serigraphy | CAD 1105 | 3 | Core |
Introduction to Entrepreneurship | BEM 1102 | 3 | Core |
Introduction to Product Design | CAD 1113 | 3 | Core |
Christian Ethics I | DXE 1105 | 3 | Core |
Computer Applications I | DXC 1102 | 3 | Core |
Communication Skills | DXS 1103 | 3 | Core |
Introduction to Kiswahili | CAD 1112 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Drawing I | CAD 1201 | 3 | Core |
Visual Communication I | CAD 1203 | 3 | Core |
Design Computing I | CAD 1204 | 3 | Core |
Serigraphy Printing I | CAD 1205 | 3 | Core |
Product Design | CAD 1213 | 3 | Core |
Social Research Methods | CAD 1208 | 3 | Core |
Sociological Issues | CAD 1206 | 3 | Core |
Economics II | CAD 1202 | 3 | Core |
COLOR THEORY | CAD 1209 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Drawing II | CAD 2101 | 3 | Core |
Visual Communication II | CAD 2103 | 3 | Core |
Design Computing II | CAD 2104 | 3 | Core |
Intermediate Serigraphy II | CAD 2105 | 3 | Core |
Product Design | CAD 2113 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Drawing III | CAD 2201 | 3 | Core |
Visual Communication III | CAD 2203 | 3 | Core |
Design Computing III | CAD 2204 | 3 | Core |
Advanced Serigraphy III | CAD 2205 | 3 | Core |
Exhibition | CAD 2215 | 4 | Core |
Product Design | CAD 2213 | 3 | Core |
Field Attachment I | CAD 2216 | 3 | Core |