Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Algebra and Trigonometry | DEM1101 | 4 | Core |
Introduction to Computer Applications | DIT1101 | 3 | Core |
Communication Skills and Humanities | DCH1101 | 3 | Core |
Production Technology | DME1101 | 3 | Core |
Engineering Materials | DME1102 | 3 | Core |
Mechanical Engineering Science | DME1103 | 3 | Core |
Engineering Drawing | DME1104 | 3 | Core |
Metal Work | DME 1105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Calculus | DEM1201 | 4 | Core |
Electrical Engineering Science | DEE1207 | 3 | Core |
Metal Machining Technology | DME1201 | 3 | Core |
Automotive Engine Technology | DME1202 | 3 | Core |
Mechanical Technology | DME1203 | 3 | Core |
Mechanical Engineering Drawing | DME1204 | 4 | Core |
Design and Fabrication of Machines | DME1205 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Probability and Statistics | DEM 2101 | 4 | Core |
Electrical Installation Technology | DEE 2101 | 3 | Core |
Computer Aided Design (CAD) | DME 2101 | 3 | Core |
Automotive Engine Systems | DME 2102 | 3 | Core |
Fluid mechanics | DME 2103 | 3 | Core |
Thermodynamics | DME 2104 | 3 | Core |
Engine Maintenance | DME 2105 | 4 | Core |
Power transmission system | DME 2106 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Kiswahili | DCH 2201 | 3 | Core |
Entrepreneurship Skills | DCH 2202 | 3 | Core |
Electrical Devices and Machines | DEE 2204 | 3 | Core |
Electronics | DEE 2205 | 3 | Core |
Industrial Organization and Management | DME 2201 | 3 | Core |
Applied Thermodynamics | DME 2204 | 3 | Core |
Pneumatic and Hydraulic Systems | DME 2205 | 4 | Core |
Industrial Training II | TDME 2301 | 3 | Core |