Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Principles Of Agriculture And Introductory Agronomy | BSA1101 | 3 | Core |
Introductory Soil Science | BSA 1102 | 3 | Core |
Horticultural Nursery Management and Propagation | BSA 1104 | 3 | Elective |
Management of Ruminants (Cattle, Sheep, Goats & Rabbits) | BSA 1105 | 3 | Core |
Introductory Mathematics | BSA1107 | 3 | Core |
Introduction to Computer Applications I | CSE1102 | 1 | Core |
Communication Skills | CSE1101 | 3 | Core |
Christian Ethics and Social Values 1 | BXE1101 | 1 | Core |
Biological Foundations and Ecology | BSA 1106 | 3 | Elective |
Climate Change, Adaptation and Mitigation | BSA 1108 | 3 | Elective |
Agro-Microbiology | BSA 1103 | 3 | Elective |
Principles of Agricultural Economics | BSA 1103 | 3 | Elective |
Horticultural Crops production | BSA 1104 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Agribusiness Management | BFM 1201 | 2 | Core |
Agricultural Research Methods and Basic Statistics | BSA 1202 | 3 | Core |
Agro Forestry and Soil Conservation | BSA 1201 | 3 | Elective |
Agribusiness Small And Medium Enterprise Management | BFM1202 | 3 | Elective |
Livestock Production (Poultry and Piggery) | BSA 1204 | 3 | Core |
Sustainable Agriculture and Organic Farming | BSA 1205 | 2 | Core |
Farm Structures, Tools and Machinery | BSA 1206 | 3 | Core |
Biochemistry, Genetics And Plant Breeding | BSA1203 | 3 | Core |
Computer Applications II | CSE 1203 | 3 | Elective |
Christian Ethics and Social Values II | BXE 1201 | 3 | Core |
Business Swahili | BFM 1202 | 3 | Elective |
Agro forestry and Soil Fertility Management | BSA 1201 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Principles of Agricultural Economics | BSA 2109 | 3 | Elective |
Internship / Field Attachment 1 | BSA 1209 | 3 | Elective |
Livestock Nutrition and Health | BSA 2101 | 3 | Core |
Annual Crops Production | BSA 2102 | 3 | Core |
Agribusiness Accounting and Farm Records Keeping | BFM 2102 | 3 | Core |
Crop Protection (Weeds, Pests & Diseases) | BSA 2103 | 3 | Core |
Community Mobilization and Group Dynamics | BSA 2104 | 3 | Elective |
Agribusiness Finance | BFM 2101 | 3 | Core |
Rural Sociology | BSA2106 | 3 | Elective |
Horticultural Crops Production | BSA 2107 | 3 | Elective |
Soil Fertility and Management | BSA 2105 | 3 | Elective |
Urban and Peri-urban Farming | BSA 2108 | 3 | Elective |
Soil Conservation & Irrigation | BSA 2105 | 3 | Elective |
Crop Physiology | BSA 2107 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Agricultural Cooperatives and Credit Management | BSA 2201 | 3 | Core |
Human Resource Management | BFM 2201 | 3 | Core |
Farm Management and Production Economics | BSA 2204 | 3 | Core |
Gender and Social Economic Issues in Development | BSA 2205 | 3 | Elective |
Perennial Crops Production and Management | BSA 2203 | 3 | Core |
Site Planning And Landscaping | BSA 2208 | 3 | Elective |
Site Planning & Land Scaping | BSA 2208 | 3 | Elective |
Pasture Agronomy and Grassland Management | BSA 2202 | 3 | Core |
Integrated Pest Management and Green House Management | BSA 2207 | 3 | Elective |
Crop Physiology | BSA 2206 | 3 | Elective |
Protected Cultivation & Soilless Media | BSA 2208 | 3 | Elective |
Agricultue Extension Methods | BSA 2206 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Internship / Field Attachment 2 | BSA 2209 | 3 | Core |
Agribusiness Strategy | BFM3101 | 3 | Elective |
Agribusiness Marketing | BSA 3108 | 3 | Core |
Entrepreneurship and Development | BSA 3106 | 3 | Core |
Micro Livestock Production (Fish, Silkworms and Bees) | BSA 3105 | 3 | Core |
Farm Power and Machinery | BSA 3103 | 3 | Core |
Organizational Management and Leadership | BSA 3107 | 3 | Elective |
Waste Management and Environmental Health | BSA 3104 | 3 | Elective |
Procurement and Logistics Management | BFM3105 | 3 | Elective |
Customer Care And Change Management | BFM3108 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Project Planning and Management | BSA 3202 | 3 | Core |
Farm Project & Outreach | BSA 3203 | 3 | Core |
Agricultural Policy & Development | BSA 3201 | 3 | Core |
Food Security and Development | BSA 3205 | 3 | Core |
Research Report | BSA 3206 | 3 | Core |
Agro Product Development & Processing | BSA 3204 | 3 | Core |