Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Microeconomics I | MEC 4101 | 4 | Core |
Research Methods | MEC 4102 | 4 | Core |
Quantitative Methods for Policy Analysis | MEC 4103 | 4 | Core |
Macroeconomics I | MEC 4104 | 4 | Core |
Advanced Organizational Behavior | MEC 4105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Microeconomics II | MEC 4201 | 4 | Core |
Macroeconomics II | MEC 4202 | 4 | Core |
Econometrics Theory and Practice | MEC 4203 | 4 | Core |
Development Economics | MEC 4204 | 4 | Core |
Monitoring and Evaluation for Economists | MEC 4205 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Management Consultancy Skills | MEC 5101 | 4 | Core |
Data modelling and Analysis | MEC 5102 | 4 | Core |
Health Economics | MEC 5103 | 4 | Elective |
International Economics | MEC 5104 | 4 | Elective |
Resource and Environmental Economics | MEC 5105 | 4 | Elective |
Monetary Theory and Banking | MEC 5106 | 4 | Core |
Labour Economics | MEC 5107 | 4 | Core |
Agricultural Economics | MEC 5108 | 4 | Elective |
Corporate Finance and Investment | MEC 5109 | 4 | Elective |
Managerial Economics | MEC 5110 | 4 | Elective |
Public Sector Economics | MEC 5111 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Dissertation | MEC 5201 | 6 | Core |
Creativity, Innovation and Change Mgt. | MEC 5202 | 4 | Core |
Project Management | MEC 5203 | 4 | Core |