Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Micro Economics | ECO 1101 | 4 | Core |
| Introduction to Statistics and Mathematics | ECO 1102 | 4 | Core |
| Fundamentals of Accounting | ECO 1103 | 4 | Core |
| Rural Economics | ECO 1106 | 4 | Core |
| Introduction to Business law | ECO 1105 | 4 | Core |
| Christian Ethics I | BXE 1101 | 4 | Core |
| Communication Skills | BCS 1101 | 4 | Core |
| Computer Applications | BCA 1102 | 4 | Core |
| Introduction to Entrepreneurship | BEM 1102 | 4 | Core |
| Microfinance Theory and Practice | BMF 1102 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Principles of Development Economics | ECO 1201 | 4 | Core |
| Introduction to Macroeconomics | ECO 1202 | 4 | Core |
| Introduction to Financial Management | ECO 1203 | 4 | Core |
| Rural Development, Planning and Policy | ECO 1204 | 4 | Core |
| Commercialization of Microfinance | BMF 1201 | 4 | Core |
| Resource Mobilization & Product Developm't | BMF 1202 | 4 | Core |
| Christian Ethics II | BXE 1201 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Quantitative Methods | ECO 2101 | 4 | Core |
| Intermediate Microeconomics | ECO 2102 | 4 | Core |
| Micro finance in Global Perspective | BMF 2102 | 4 | Core |
| Principles of Marketing | BMF 2103 | 4 | Core |
| Principles of Business Management | BMF 2101 | 4 | Core |
| Research Methods | ECO 2103 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Monetary Economics | ECO 2201 | 4 | Core |
| Monitoring and Evaluation | BMF 2201 | 4 | Core |
| Intermediate Macroeconomics | ECO 2203 | 4 | Core |
| Internal Controls in Microfinance | BMF 2202 | 4 | Core |
| Structure of Uganda’s Economy | ECO 2206 | 4 | Core |
| Computerized Accounting | BMF 2203 | 4 | Core |
| Internship I | BMF 2204 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Banking and Insurance practices | ECO 3101 | 4 | Core |
| Out Reach Maximization | BMF 3102 | 4 | Core |
| Micro Finance Management and Organization. | BMF 3103 | 4 | Core |
| Formal and Informal Finance Institutions | BMF 3104 | 4 | Core |
| Treasury Management in MFIs | BMF 3105 | 4 | Core |
| Public Finance and Fiscal Policy | ECO 3106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Project Planning and Management | ECO 3201 | 4 | Core |
| Management Information System | BMF 3202 | 4 | Core |
| Microfinance Regulation and Governance | BMF 3203 | 4 | Core |
| International Finance | ECO 3205 | 4 | Core |
| Credit Risk Management in MFIs | BMF 3201 | 4 | Core |
| Dissertation | ECO 3204 | 4 | Core |
| Internship II | BMF 3204 | 4 | Core |