Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Programming Logic & Technique | BSE 1101 | 4 | Core |
| Discrete Mathematics | BSE 1102 | 4 | Core |
| Communication Skills | BSE 1103 | 3 | Core |
| Calculus 1 | BSE 1104 | 3 | Core |
| Software Engineering Principles I | BSE 1105 | 3 | Core |
| Introduction to computing (Windows and Linux) | BSE 1106 | 4 | Core |
| Christian Ethics 1 | BXE 1107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Computer Organization and Architecture | BSE 1201 | 3 | Core |
| Software Engineering Principles II | BSE 1202 | 4 | Core |
| Information Systems | BSE 1203 | 4 | Core |
| Numerical Analysis/Computing | BSE 1204 | 3 | Core |
| Internet Programming | BSE 1205 | 4 | Core |
| Entrepreneurship Skills Development | BSE 1206 | 3 | Core |
| Christian Ethics II | BXE 1207 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Data Structures and Algorithm | BSE 2101 | 3 | Core |
| Object Oriented C++ | BSE 2102 | 4 | Core |
| Systems Analysis and Design | BSE 2103 | 3 | Core |
| Internet of Things & Computer Networks and Data Communications | BSE 2104 | 4 | Core |
| Statistics for Engineers | BSE 2105 | 4 | Core |
| Database Management Systems | BSE 2106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Mobile Application Development with Android | BSE 2201 | 4 | Core |
| Embedded Systems Software | BSE 2202 | 4 | Core |
| Software Architecture | BSE 2203 | 4 | Core |
| Operating Systems | BSE 2204 | 4 | Core |
| Object Oriented Programming Java | BSE 2205 | 4 | Core |
| Artificial Intelligence | BSE 2206 | 4 | Core |
| Internship I | BSE 2207 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| User Interface Design and Development | BSE 3101 | 4 | Core |
| Python Programming | BSE 3102 | 4 | Core |
| Research Methodology for Computing | BSE 3103 | 4 | Core |
| Modeling and Simulation | BSE 3104 | 4 | Core |
| Database Programming | BSE 3105 | 4 | Core |
| Linux Server Administration | BSE 3106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Software Requirements Engineering | BSE 3201 | 3 | Core |
| Mobile Networks and Computing | BSE 3202 | 4 | Core |
| Software Quality Assurance & Testing | BSE 3203 | 4 | Core |
| Oracle | BSE 3204 | 4 | Core |
| Application Development Framework | BSE 3205 | 4 | Core |
| Principles of Programmable Automation (Robotics) | BSE 3206 | 4 | Core |
| Internship II | BSE 3207 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems and Information Security | BSE 4101 | 4 | Core |
| Software Design Patterns | BSE 4102 | 4 | Core |
| Parallel and Distributed Systems | BSE 4103 | 4 | Core |
| IT Project Management | BSE 4104 | 4 | Core |
| Open Source Software | BSE 4105 | 4 | Core |
| Customer Care & Client Relationship Management | BSE 4106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Emerging Trends in Software Engineering | BSE 4201 | 3 | Core |
| Ethics for Engineers | BSE 4202 | 3 | Core |
| Software Metrics | BSE 4203 | 3 | Core |
| Computational Game Theory and Economics | BSE 4204 | 3 | Core |
| Final Year Project | BSE 4205 | 4 | Core |
| Windows Client Server Administration | BSE 4206 | 4 | Core |