Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Psychology of Sports and Exercise (Models, Ethical Aspects, The Sports Psychologist) | MSS1101 | 3 | Core |
| Research Methods | MSS1102 | 4 | Core |
| Motor learning & Performance | MSS1103 | 4 | Core |
| Rehabilitation Strategies and the Role of Sports Therapy | MSS1104 | 3 | Elective |
| Physiological Applications in Physical Activity & Sports | MSS1105 | 3 | Elective |
| Physical Activity, Age & Health | MSS1106 | 4 | Elective |
| Management of Sports & Recreation Resources | MSS1107 | 3 | Elective |
| Ethics in Sports & Physical Activity | MSS1108 | 3 | Elective |
| Administration of Sports | MSS1109 | 3 | Elective |
| Managing Human Resources | MSS1110 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| The team sports psychologist | MSS1201 | 4 | Core |
| Research Proposal | MSS1202 | 4 | Core |
| Biomedical Implications of Sports & Physical Activity | MSS1203 | 4 | Core |
| Fitness Assessment and Programming (Cardio-vascular and Neural-muscular) | MSS1204 | 3 | Elective |
| Physical Activity for Children and Youth | MSS1205 | 3 | Core |
| Training Programs for Enhancing and Maintenance of Performance | MSS1206 | 3 | Elective |
| Epidemiology and Biostatistics | MSS1207 | 3 | Core |
| Financial Management in Sports | MSS1208 | 3 | Elective |
| Sports Marketing | MSS1209 | 3 | Elective |
| Internship in Sports management | MSS1210 | 3 | Elective |
| Independent Study in Physical Activity | MSS1211 | 3 | Elective |
| Professionalism and Leadership | MSS1212 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Seminar in Sports Science and Health Education | MSS2101 | 5 | Core |
| Environmental constraints to exercise (Altitude / Cold / Heat) | MSS2102 | 3 | Core |
| Initial assessment using psychological tests | MSS2103 | 3 | Core |
| Advanced Biomechanics | MSS2104 | 3 | Core |
| Biomedical Factors Affecting Sports Performance | MSS2105 | 3 | Elective |
| Nutritional and Hydration aspects of Physical Fitness & Sports Performance | MSS2106 | 3 | Core |
| Comp-eat 5.0 (Nutrition Assessment) | MSS2107 | 2 | Core |
| Strategic Planning and Management in Sports | MSS2108 | 3 | Elective |
| Epidemiology and Biostatistics 2 | MSS2109 | 3 | Core |
| Integration of initial assessment and subsequent goal-setting | MSS2110 | 3 | Core |
| Psychological skills training packages | MSP2101 | 2 | Core |
| Integration of initial assessment and subsequent goal-setting | MSP2102 | 3 | Core |
| Building athlete confidence | MSP2103 | 2 | Core |
| Developing optimal focus, stress, and emotion management | MSP2104 | 2 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Master thesis or Project | MSS2201 | 9 | Core |