Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics I | BCS 1101 | 3 | Core |
| Communication Skills | BCS 1102 | 3 | Core |
| Discrete Mathematics | BCS 1103 | 3 | Core |
| Probability & Statistics | BCS 1104 | 3 | Core |
| Introduction to ICT | BCS 1105 | 4 | Core |
| Principles of Programming | BCS 1106 | 4 | Core |
| Cisco Certified Network Associates | BCS 1107 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics II | BCS 1201 | 3 | Core |
| Computer Networks and Data Communications | BCS 1202 | 4 | Core |
| Information Security | BCS 1203 | 4 | Core |
| Computer Architecture and Organization | BCS 1204 | 3 | Core |
| Data Structures & Algorithms | BCS 1205 | 3 | Core |
| Structured Programming | BCS 1206 | 4 | Core |
| Operating Systems | BCS 1207 | 3 | Core |
| Cisco Certified Network Associates | BCS 1208 | 5 | Core |
| Repair & Maintenance | BCS 1209 | 1 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Entrepreneurship & Development | BCS 2101 | 4 | Core |
| Database Management Systems | BCS 2102 | 4 | Core |
| Internet Technologies and Website Design | BCS 2103 | 4 | Core |
| Object Oriented Programming (Java) | BCS 2104 | 4 | Core |
| System Analysis and Design | BCS 2105 | 3 | Core |
| Numerical Analysis | BCS 2106 | 3 | Core |
| Systems Programming | BCS 2107 | 4 | Core |
| Cisco Certified Network Associates | BCS 2108 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Mobile Programming | BCS 2201 | 4 | Core |
| Artificial Intelligence | BCS 2202 | 4 | Core |
| Database Programming | BCS 2203 | 3 | Core |
| Research Methods | BCS 2204 | 3 | Core |
| Modeling & Simulation | BCS 2205 | 4 | Core |
| Electronic Commerce | BCS 2206 | 4 | Core |
| Industrial Training | BCS 2207 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems Administration | BCS 3101 | 4 | Core |
| Business Intelligence & Data Warehousing | BCS 3102 | 4 | Core |
| Software Engineering | BCS 3103 | 4 | Core |
| Client-Server Programming for Applications | BCS 3104 | 4 | Core |
| Graphical User Interface Design | BCS 3105 | 4 | Core |
| Machine Learning | BCS 3106 | 4 | Core |
| Distributed Systems | BCS 3107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Computer Game Theory | BCS 3201 | 4 | Core |
| Embedded Systems Software | BCS 3202 | 4 | Core |
| Cryptography & Cyber Security | BCS 3203 | 4 | Core |
| Computer Graphics & Animation | BCS 3204 | 4 | Core |
| Final Year Project | BCS 3205 | 6 | Core |