Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Communication Skills | BIT 1101 | 3 | Core |
| Entrepreneurship and Development | BIT 1102 | 3 | Core |
| Introduction to Information Technology | BIT 1103 | 3 | Core |
| Mathematics for I.T | BIT 1104 | 3 | Core |
| Fundamentals of Information Systems | BIT 1105 | 3 | Core |
| Principles of Programming | BIT 1106 | 4 | Core |
| Christian Ethics I | BIT 1107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Structured Programming | BIT 1201 | 4 | Core |
| Information Security | BIT 1202 | 3 | Core |
| Marketing in the I.T Sector | BIT 1203 | 3 | Core |
| Introduction to Computer Networks & Network Security | BIT 1204 | 4 | Core |
| Operating Systems | BIT 1205 | 3 | Core |
| Basic Statistics | BIT 1206 | 3 | Core |
| Christian Ethics I | BIT 1207 | 3 | Core |
| CISCO Certified Network Associates | BIT 1307 | 5 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Object Oriented Programming | BIT 2101 | 4 | Core |
| Management Information Systems and Development | BIT 2102 | 3 | Core |
| Database Management Systems | BIT 2103 | 4 | Core |
| Internet Technologies and Website Design | BIT 2104 | 4 | Core |
| Repair and maintenance | BIT 2105 | 4 | Core |
| Computer Networks and Data Communications | BIT 2106 | 4 | Core |
| Enterprise Cloud Computing | BIT 2107 | 4 | Core |
| Mobile phone technologies | BIT 2108 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems Analysis and Design | BIT 2201 | 3 | Core |
| Database Programming | BIT 2202 | 4 | Core |
| Research Methods | BIT 2203 | 3 | Core |
| Electronic Media Systems and Multimedia Technologies | BIT 2204 | 4 | Core |
| Mobile Programming | BIT 2205 | 4 | Core |
| Internet of Things Programming | BIT 2206 | 4 | Core |
| Electronic Commerce | BIT 2207 | 4 | Core |
| Industrial Training | BIT 2308 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems Administration | BIT 3101 | 4 | Core |
| Human Computer Interaction | BIT 3102 | 3 | Core |
| Business Intelligence & Data Warehousing | BIT 3103 | 4 | Core |
| I.T Project Planning and Management | BIT 3104 | 4 | Core |
| User Interface &Programming with Visual Basic | BIT 3105 | 4 | Core |
| Final Year Project Planning and Design | BIT 3106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Social and Professional Issues in Computing | BIT 3201 | 3 | Core |
| Computer Graphics | BIT 3202 | 4 | Core |
| Software Engineering | BIT 3203 | 4 | Core |
| Final Year Project Implementation | BIT 3204 | 4 | Core |