Prerequisites
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Business Management | BAF1101 | 4 | Core |
Fundamental Accounting | BAF1102 | 4 | Core |
Micro Economics | BAF1103 | 4 | Core |
Business Law | BAF1104 | 4 | Core |
Introduction to Risk and Functions of Financial Institutions | BAF1105 | 4 | Core |
Christian Ethics I | BAF1106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Communication Skills | BAF1201 | 4 | Core |
Business Mathematics | BAF1202 | 4 | Core |
Principles of Management | BAF1203 | 4 | Core |
Introduction to Information Technology | BAF1204 | 4 | Core |
Principles of Marketing | BAF1205 | 4 | Core |
Christian Ethics II | BAF1206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Accounting | BAF2101 | 4 | Core |
Marketing of Financial Products and Services | BAF2102 | 4 | Core |
Production and Operations Management | BAF2104 | 4 | Core |
Research Methods | BAF2105 | 4 | Core |
Macro Economics | BAF2106 | 4 | Core |
Business Statistics | BAF2103 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Human Resource Management | BAF2203 | 4 | Core |
Company Law | BAF2202 | 4 | Core |
Financial Management | BAF2203 | 4 | Core |
Management Information System | BAF2204 | 4 | Core |
Taxation and tax Management | BAF2205 | 4 | Core |
Financial Regulations and Supervision Framework | BAF2206 | 4 | Elective |
Business Econometrics | BAF 2206 | 4 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entrepreneurship Skills Development | BAF3101 | 4 | Core |
Development Economics | BAF3102 | 4 | Core |
Customer &Client Relationship Management (CCRM) | BAF3103 | 4 | Core |
Advanced Accounting | BAF3104 | 4 | Core |
Cost and Management Accounting | BAF3105 | 4 | Core |
Investment Analysis and Portfolio Management | BAF3106 | 4 | Elective |
International Finance | BAF 3116 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Strategic Management | BAF3201 | 4 | Core |
Business Ethics | BAF3202 | 4 | Core |
Research Project Report | BAF3206 | 4 | Core |
Auditing I | BAF3204 | 4 | Core |
Financial Markets Operation | BAF3213 | 4 | Core |
Computerized Accounting | BAF3215 | 4 | Core |
Internship | BAF3207 | 4 | Core |